The Virtual Birder
The Virtual Birder ®
OnLocation
B-Mail
BIRDxxxx
BIRDCHAT
ID-FRONTIERS
BIRDHAWK
US:NewEngland
US:NewYork
US:MidAtlantic
US:South
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

BIRDHAWK for Wednesday, April 2, 2008

[ Prev Day | Next Day | Calendar Month | BIRDHAWK Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 HSR: Peak Mountain (02 Apr 2008) 1 Raptors  reports(AT)hawkcount.or  12:33pm 
 HSR: Ripley Hawk Watch (02 Apr 2008) 194 Raptors  reports(AT)hawkcount.or  1:52pm 
 HSR: Sandy Hook Migration Watch (02 Apr 2008) 9 Raptors  reports(AT)hawkcount.or  2:37pm 
 HSR: Derby Hill Bird Observatory (02 Apr 2008) 174 Raptors  reports(AT)hawkcount.or  3:41pm 
 HSR: Bradbury Mountain State Park (02 Apr 2008) 1 Raptors  reports(AT)hawkcount.or  4:25pm 
 HSR: Wildcat Ridge (02 Apr 2008) 5 Raptors  reports(AT)hawkcount.or  4:58pm 
 HSR: Whitefish Point (02 Apr 2008) 55 Raptors  reports(AT)hawkcount.or  5:44pm 
 HSR: Hamburg Hawk Watch (02 Apr 2008) 288 Raptors  reports(AT)hawkcount.or  6:09pm 
 HSR: Bullhead Mountain (02 Apr 2008) 5 Raptors  reports(AT)hawkcount.or  6:33pm 
 HSR: Hawk Mountain Sanctuary (02 Apr 2008) 12 Raptors  reports(AT)hawkcount.or  6:41pm 
 HSR: Plum Island MA (02 Apr 2008) 11 Raptors  reports(AT)hawkcount.or  7:06pm 
 HSR: Chavarrillo (29 Mar 2008) 4241 Raptors  reports(AT)hawkcount.or  7:09pm 
 HSR: Chavarrillo (30 Mar 2008) 39381 Raptors  reports(AT)hawkcount.or  7:16pm 
 HSR: Chavarrillo (31 Mar 2008) 38052 Raptors  reports(AT)hawkcount.or  7:25pm 
 HSR: Chavarrillo (01 Apr 2008) 5685 Raptors  reports(AT)hawkcount.or  7:29pm 
 HSR: Chavarrillo (02 Apr 2008) 2859 Raptors  reports(AT)hawkcount.or  7:31pm 
 HSR: Beamer Conservation Area (02 Apr 2008) 1020 Raptors  reports(AT)hawkcount.or  7:41pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: HSR: Peak Mountain (02 Apr 2008) 1 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 12:33pm Peak Mountain East Granby, Connecticut, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 1 Turkey Vulture 1 4 144 Osprey 0 0 0 Bald Eagle 0 0 4 Northern Harrier 0 1 18 Sharp-shinned Hawk 0 4 22 Cooper's Hawk 0 1 14 Northern Goshawk 0 0 1 Red-shouldered Hawk 0 0 25 Broad-winged Hawk 0 0 0 Red-tailed Hawk 0 4 93 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 0 0 8 Merlin 0 0 3 Peregrine Falcon 0 0 1 Unknown Accipiter 0 0 0 Unknown Buteo 0 0 3 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 0 6 Total: 1 14 343 ---------------------------------------------------------------------- Observation start time: 09:00:00 Observation end time: 10:15:00 Total observation time: 1.25 hours Official Counter: Joseph E. Wojtanowski Observers: Joe Wojtanowski Weather: Clcv 7-12%. Wind WNW-NW @ 20-26 mph. Gusts to 50 mph. Temp 5 - 6.1C Raptor Observations: Non Migrant RT 3, TV 4. Non-raptor Observations: Eastern Meadowlark, Common Merganser 4, plus 5 other species. Predictions: LESS WIND. ======================================================================== Report submitted by Joe Wojtanowski (Jtwxw(AT)aol.com) BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Ripley Hawk Watch (02 Apr 2008) 194 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 1:52pm Ripley Hawk Watch Ripley, New York, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 168 572 6481 Osprey 0 0 4 Bald Eagle 0 1 11 Northern Harrier 1 4 55 Sharp-shinned Hawk 5 14 94 Cooper's Hawk 2 4 18 Northern Goshawk 0 0 0 Red-shouldered Hawk 4 14 155 Broad-winged Hawk 0 0 0 Red-tailed Hawk 12 38 356 Rough-legged Hawk 0 2 2 Golden Eagle 0 0 1 American Kestrel 1 8 47 Merlin 0 0 1 Peregrine Falcon 0 0 0 Unknown Accipiter 0 0 0 Unknown Buteo 0 0 5 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 1 1 9 Total: 194 658 7239 ---------------------------------------------------------------------- Observation start time: 07:30:00 Observation end time: 14:00:00 Total observation time: 6.5 hours Official Counter: Gil Randell Observers: Gil Randell, Len DeFrancisco, Mel Freeborough Visitors: Pat Howell and Judy Bliley from Presque Isle Audubon. Weather: Mostly sunny but cold with winds from the north. Raptor Observations: Few birds today and moving through very leisurely relative to yesterday. What flight we had didn't really begin until the fifth hour. Non-raptor Observations: Mike Ceci, Tom Wasilewski, Jill and Berk Adams and Jann Randell helped with the count. Predictions: Much warmer, southerly winds before another front: could be a good day. ======================================================================== Report submitted by Gilbert Randell (janngil(AT)cecomet.net) BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Sandy Hook Migration Watch (02 Apr 2008) 9 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 2:37pm Sandy Hook Migration Watch Sandy Hook, New Jersey, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 4 Turkey Vulture 0 0 128 Osprey 0 0 19 Bald Eagle 0 0 1 Northern Harrier 0 1 18 Sharp-shinned Hawk 0 1 18 Cooper's Hawk 0 0 29 Northern Goshawk 0 0 1 Red-shouldered Hawk 0 0 17 Broad-winged Hawk 0 0 0 Red-tailed Hawk 0 0 14 Rough-legged Hawk 0 0 2 Golden Eagle 0 0 0 American Kestrel 8 14 123 Merlin 0 1 4 Peregrine Falcon 1 1 2 Unknown Accipiter 0 0 0 Unknown Buteo 0 0 0 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 0 0 Total: 9 18 380 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 13:00:00 Total observation time: 5 hours Official Counter: John van Dort Observers: Weather: Strong NW winds; clear skies; high 8F Raptor Observations: Falcons were the only raptors moving in this wind, with practically all Kestrels hugging the beach, at a flight altitude of 10 inches. Peregrine Falcon was immature with full crop. Non-raptor Observations: Purple Martin 1; Piping Plover ~15 on the beach; Dunlin 1 on the beach; Sandering ~30 on the beach; Bonaparte's Gull 11 Predictions: Sunny in the morning...then becoming partly sunny. Highs in the lower 50s. East winds 5 to 10 mph...becoming south 10 to 15 mph in the afternoon. Theoretically, these are again unfavorable conditions, but there may be birds in the pipeline (cf Fort Smallwood's recent results) so there could be a flight on light east winds... ======================================================================== Report submitted by John van Dort (john.vandort(AT)gmail.com) BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Derby Hill Bird Observatory (02 Apr 2008) 174 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 3:41pm Derby Hill Bird Observatory Mexico, New York, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 160 2307 4795 Osprey 1 4 8 Bald Eagle 0 4 48 Northern Harrier 3 64 139 Sharp-shinned Hawk 0 100 136 Cooper's Hawk 0 54 215 Northern Goshawk 0 1 5 Red-shouldered Hawk 2 76 335 Broad-winged Hawk 0 0 0 Red-tailed Hawk 7 321 1393 Rough-legged Hawk 0 65 179 Golden Eagle 1 5 25 American Kestrel 0 46 95 Merlin 0 0 3 Peregrine Falcon 0 1 3 Unknown Accipiter 0 0 3 Unknown Buteo 0 0 1 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 0 0 Total: 174 3048 7383 ---------------------------------------------------------------------- Observation start time: 09:00:00 Observation end time: 15:30:00 Total observation time: 6.5 hours Official Counter: Mike Slattery Observers: Weather: Clear skies with NW winds at 12-18 mph and temperatures from -1 to 1 degree C. Raptor Observations: Observations from south lookout. Non-raptor Observations: Predictions: Could be a decent flight of raptors on Thursday with winds forecast to be from the SW at around 10 mph. Skies are forecast to start out mostly sunny with a high temperature around 50 F. ======================================================================== Report submitted by Mike Slattery (mike.slattery(AT)derbyhill.org) Derby Hill Bird Observatory information may be found at: www.derbyhill.org BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Bradbury Mountain State Park (02 Apr 2008) 1 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 4:25pm Bradbury Mountain State Park Pownal, Maine, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 0 1 97 Osprey 0 0 0 Northern Harrier 0 1 5 Sharp-shinned Hawk 0 2 29 Cooper's Hawk 0 1 10 Northern Goshawk 0 0 4 Red-shouldered Hawk 0 0 24 Broad-winged Hawk 0 0 0 Red-tailed Hawk 1 2 112 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 0 1 6 Merlin 0 0 2 Peregrine Falcon 0 0 1 Unknown Accipiter 0 0 1 Unknown Buteo 0 0 7 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 0 4 Bald Eagle 0 0 43 Total: 1 8 345 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:00:00 Total observation time: 8 hours Official Counter: Dane Ferrell Observers: Visitors: 7 in total. Weather: Intensely strong WNW winds all day long. Raptor Observations: Brief looks at the following residents: Bald Eagle, Northern Goshawk, Red-tailed Hawk, Turkey Vulture. Non-raptor Observations: Hairy Woodpecker. ======================================================================== Report submitted by Jeannette Lovitch (wildbirdcenter(AT)yarmouthbirds.com) BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Wildcat Ridge (02 Apr 2008) 5 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 4:58pm Wildcat Ridge Hibernia, New Jersey, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 3 Turkey Vulture 0 0 0 Osprey 0 0 2 Bald Eagle 0 0 6 Northern Harrier 0 0 1 Sharp-shinned Hawk 2 2 26 Cooper's Hawk 0 0 9 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 5 Broad-winged Hawk 0 0 0 Red-tailed Hawk 2 2 27 Golden Eagle 0 0 0 American Kestrel 1 1 1 Merlin 0 0 1 Peregrine Falcon 0 0 0 Unknown Raptor 0 0 1 Total: 5 5 82 ---------------------------------------------------------------------- Observation start time: 08:45:00 Observation end time: 14:45:00 Total observation time: 6 hours Official Counter: Kevin McCarthy Observers: Visitors: 4 Weather: Temp: 40 - 48 degrees F. Wind NW 15 - 20 MPH. Visibility 10 + miles. Haze after 10. Cloud cover 5 - 15 %. Raptor Observations: Local Red tails and Vultures low. Windy conditions. Non-raptor Observations: Bluebird and Phoebe joining the usual song birds. ======================================================================== Report submitted by Kevin McCarthy () Wildcat Ridge - New Jersey information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Whitefish Point (02 Apr 2008) 55 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 5:44pm Whitefish Point Paradise, Michigan, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 4 4 6 Osprey 0 0 0 Bald Eagle 7 7 146 Northern Harrier 1 1 5 Sharp-shinned Hawk 0 0 0 Cooper's Hawk 1 1 1 Northern Goshawk 1 1 8 Red-shouldered Hawk 2 2 8 Broad-winged Hawk 0 0 0 Red-tailed Hawk 37 37 78 Rough-legged Hawk 0 0 6 Golden Eagle 2 2 23 American Kestrel 0 0 1 Merlin 0 0 8 Peregrine Falcon 0 0 0 Swainson's Hawk 0 0 0 Unknown Accipiter 0 0 0 Unknown Buteo 0 0 0 Unknown Eagle 0 0 0 Unknown Falcon 0 0 0 Unknown Raptor 0 0 0 Total: 55 55 290 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:00:00 Total observation time: 8 hours Official Counter: Calvin Brennan Observers: Weather: After yesterday's snow, today ended up being quite a pleasant spring day with sunny skies and winds varying from southeast in the morning to southwest in the afternoon. Raptor Observations: While not a large flight by any means, today saw the best movement of the season for Red-tails including a dark morph individual. Typically most darker types at this site are rufous morph so it was a nice change to have a fully dark morph bird. The first Cooper's Hawk of the season was also seen today, being of particularly note in that I have yet to record a Sharpie for the spring. Non-raptor Observations: Spring arrivals at the Point included Great Blue Heron and Eastern Meadowlark. ======================================================================== Report submitted by Calvin Brennan (common_raven(AT)hotmail.com) Whitefish Point information may be found at: http://www.wpbo.org/ BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Hamburg Hawk Watch (02 Apr 2008) 288 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 6:09pm Hamburg Hawk Watch Hamburg, New York, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 240 240 5461 Osprey 0 0 1 Bald Eagle 0 0 5 Northern Harrier 0 0 13 Sharp-shinned Hawk 2 2 45 Cooper's Hawk 4 4 24 Northern Goshawk 0 0 0 Red-shouldered Hawk 1 1 92 Broad-winged Hawk 0 0 0 Red-tailed Hawk 40 40 471 Rough-legged Hawk 0 0 3 Golden Eagle 0 0 0 American Kestrel 0 0 13 Merlin 0 0 3 Peregrine Falcon 0 0 1 Unknown Accipiter 1 1 3 Unknown Buteo 0 0 7 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 0 2 Total: 288 288 6144 ---------------------------------------------------------------------- Observation start time: 10:00:00 Observation end time: 15:30:00 Total observation time: 5.5 hours Official Counter: Jim Landau Observers: Fran Rew Visitors: Fran Rew. Weather: Cold, with a constant west wind and a clear blue sky. Raptor Observations: A steady trickle of migrant raptors, predominantly Turkey Vultures. Periodic appearances throughout the day by the local pairs of Red-tails and Cooper's Hawks. Non-raptor Observations: Very few non-raptor migrants passing through. The neighborhood flock of Wild Turkeys came out of the woods and spent some sun time in a wind protected corner of the lawn... twenty in all. Predictions: Sunny, with a high near 49. South wind between 5 and 8 mph. It could be a very productive day. Stop out and help Fran keep track! ======================================================================== Report submitted by Jim Landau (kjlandau(AT)localnet.com) Directions to site: Lakeside Memorial Park in Hamburg, NY. is located about 12 miles southwest of Buffalo, NY at the Hamburg Exit 57 of the NY State Thruway. Bear right after the toll booth onto Camp Road (Route 75). Proceed through the traffic light at Southwestern Blvd.(Route 20). The entrance to Lakeside Memorial Park is on the left, less than 1/4 mile from the light. The watch is normally conducted half way between the entrance and the woods. For additional information contact Jim Landau at kjlandau(AT)localnet.com BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Bullhead Mountain (02 Apr 2008) 5 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 6:33pm Bullhead Mountain Sparta, North Carolina, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 16 Turkey Vulture 4 4 264 Osprey 0 0 0 Bald Eagle 0 0 0 Northern Harrier 0 1 2 Sharp-shinned Hawk 0 0 4 Cooper's Hawk 0 0 2 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 0 0 0 Red-tailed Hawk 1 1 11 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 0 0 1 Merlin 0 0 1 Peregrine Falcon 0 0 0 Unknown Accipiter 0 0 2 Unknown Buteo 0 0 0 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 0 4 Total: 5 6 307 ---------------------------------------------------------------------- Observation start time: 09:15:00 Observation end time: 12:30:00 Total observation time: 3.25 hours Official Counter: James Douglas Keighton Observers: Visitors: First visitor of the season: Ranger Matt Amedon of Stone Mountain State Park, under which Bullhead Mountain State Natural Area is managed. Weather: Gradually diminishing north wind under partly cloudy sky and warming from overnight 40's to 60. Raptor Observations: Non-raptor Observations: 2 Blue-headed Vireos in competition and a Yellow-bellied Sapsucker moving through to the north. First Tiger Swallowtails (2) of the season moving along the ridge from northeast to southwest. ======================================================================== Report submitted by James Douglas Keighton (brbirders(AT)skybest.com) BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Hawk Mountain Sanctuary (02 Apr 2008) 12 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 6:41pm Hawk Mountain Sanctuary Kempton, Pennsylvania, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 3 3 3 Unknown Vulture 0 0 0 Mississippi Kite 0 0 0 Osprey 1 1 1 Bald Eagle 2 2 7 Northern Harrier 0 0 0 Sharp-shinned Hawk 0 0 1 Cooper's Hawk 0 0 1 Northern Goshawk 1 1 1 Unknown Accipiter 0 0 0 Red-shouldered Hawk 0 0 1 Broad-winged Hawk 0 0 0 Swainson's Hawk 0 0 0 Red-tailed Hawk 3 3 13 Rough-legged Hawk 0 0 0 Unknown Buteo 1 1 1 Golden Eagle 0 0 1 Unknown Eagle 0 0 0 American Kestrel 1 1 3 Merlin 0 0 0 Peregrine Falcon 0 0 0 Unknown Falcon 0 0 0 Unknown Raptor 0 0 0 Total: 12 12 33 ---------------------------------------------------------------------- Observation start time: 09:15:00 Observation end time: 16:00:00 Total observation time: 0 hours Compiler: Laurie Goodrich Counters: Alex Schnurr, Geoffrey Ongeri, Manuel Gonzalez Weather: sunny, gusting wind Raptor Observations: adult BE heading south, 1:15pm juv BE turned around, had injured right shoulder, 1:20pm OS heading south, 3:57pm Non-raptor Observations: ======================================================================== Report submitted by Laurie Goodrich (goodrich(AT)hawkmtn.org) Hawk Mountain Sanctuary information may be found at: http://www.hawkmountain.org/ BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Plum Island MA (02 Apr 2008) 11 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 7:06pm Plum Island MA Newburyport, Massachusetts, USA Daily Raptor Counts: Apr 02, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 6 6 6 Osprey 0 0 2 Bald Eagle 0 0 0 Northern Harrier 0 0 4 Sharp-shinned Hawk 0 0 1 Cooper's Hawk 0 0 0 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 0 0 0 Red-tailed Hawk 0 0 1 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 5 5 13 Merlin 0 0 0 Peregrine Falcon 0 0 1 Unknown Accipiter 0 0 0 Unknown Buteo 0 0 0 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 0 0 Total: 11 11 28 ---------------------------------------------------------------------- Observation start time: 14:45:00 Observation end time: 17:00:00 Total observation time: 2.25 hours Official Counter: Craig Jackson Observers: Weather: Wind -- NW (3-4), 7-6°C, Cloud cover -- 7-10% Raptor Observations: First kestrel came in close over dunes and up coast; all other raptors were flying well to the west of the site along the hills Several harriers and kestrels not moving Non-raptor Observations: one Eastern Phoebe at site Predictions: west winds may bring migrants close to site ======================================================================== Report submitted by Craig Jackson (crleja(AT)yahoo.com) Plum Island, Parker River NWR, MA information may be found at: http://massbird.org/EMHW/ Site Description: coastal barrier island Directions to site: Site is Parking Lot #1 of the Parker River National Wildlifee Refuge on Plum Island, Newburyport, MA Take Plum Island Turnpike, cross bridge and take first right onto road leading to refuge. Parking Lot 1 is on left, shortly after passing refuge entrance BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Chavarrillo (29 Mar 2008) 4241 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 7:09pm Chavarrillo Chavarrillo, Veracruz, Mexico Daily Raptor Counts: Mar 29, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 844 69501 71977 Osprey 0 25 25 Swallow-tailed Kite 0 0 0 White-tailed Kite 0 0 0 Mississippi Kite 0 3 3 Hook-billed Kite 0 1 1 Plumbeous Kite 0 0 0 Northern Harrier 2 9 9 Sharp-shinned Hawk 0 23 24 Cooper's Hawk 0 51 51 Gray Hawk 1 27 30 Common Black Hawk 0 0 0 Harris's Hawk 0 0 0 Red-shouldered Hawk 1 3 3 Broad-winged Hawk 2468 8188 8190 Swainson's Hawk 924 15096 15096 Zone-tailed Hawk 0 23 23 Red-tailed Hawk 0 12 12 Roadside Hawk 0 0 0 American Kestrel 1 11 11 Merlin 0 0 0 Peregrine Falcon 0 1 1 Unknown Accipiter 0 0 0 Unknown Buteo 0 6 6 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 2 2 Total: 4241 92982 95464 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 18:00:00 Total observation time: 10 hours Official Counter: Aldo Contreras Observers: Visitors: 3 Weather: Cloudy day Raptor Observations: Non-raptor Observations: ======================================================================== Report submitted by Aldo Contreras (mioborus(AT)hotmail.com) information may be found at: http://www.cafaselva.com BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Chavarrillo (30 Mar 2008) 39381 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 7:16pm Chavarrillo Chavarrillo, Veracruz, Mexico Daily Raptor Counts: Mar 30, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 1542 71043 73519 Osprey 0 25 25 Swallow-tailed Kite 0 0 0 White-tailed Kite 0 0 0 Mississippi Kite 0 3 3 Hook-billed Kite 0 1 1 Plumbeous Kite 0 0 0 Northern Harrier 0 9 9 Sharp-shinned Hawk 7 30 31 Cooper's Hawk 15 66 66 Gray Hawk 6 33 36 Common Black Hawk 0 0 0 Harris's Hawk 0 0 0 Red-shouldered Hawk 0 3 3 Broad-winged Hawk 5796 13984 13986 Swainson's Hawk 31999 47095 47095 Zone-tailed Hawk 0 23 23 Red-tailed Hawk 4 16 16 Roadside Hawk 0 0 0 American Kestrel 9 20 20 Merlin 0 0 0 Peregrine Falcon 3 4 4 Unknown Accipiter 0 0 0 Unknown Buteo 0 6 6 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 2 2 Total: 39381 132363 134845 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 18:00:00 Total observation time: 10 hours Official Counter: Aldo Contreras Observers: Visitors: 1 Weather: Raptor Observations: Non-raptor Observations: ======================================================================== Report submitted by Aldo Contreras (mioborus(AT)hotmail.com) information may be found at: http://www.cafaselva.com BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
[ << | >> | ^^ ] Subject: HSR: Chavarrillo (31 Mar 2008) 38052 Raptors From: reports(AT)hawkcount.org Date: 2 Apr 2008 7:25pm Chavarrillo Chavarrillo, Veracruz, Mexico Daily Raptor Counts: Mar 31, 2008 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 1493 72536 75012 Osprey 2 27 27 Swallow-tailed Kite 0 0 0 White-tailed Kite 0 0 0 Mississippi Kite 0 3 3 Hook-billed Kite 0 1 1 Plumbeous Kite 0 0 0 Northern Harrier 1 10 10 Sharp-shinned Hawk 0 30 31 Cooper's Hawk 1 67 67 Gray Hawk 0 33 36 Common Black Hawk 0 0 0 Harris's Hawk 0 0 0 Red-shouldered Hawk 0 3 3 Broad-winged Hawk 9667 23651 23653 Swainson's Hawk 26887 73982 73982 Zone-tailed Hawk 0 23 23 Red-tailed Hawk 0 16 16 Roadside Hawk 0 0 0 American Kestrel 1 21 21 Merlin 0 0 0 Peregrine Falcon 0 4 4 Unknown Accipiter 0 0 0 Unknown Buteo 0 6 6 Unknown Falcon 0 0 0 Unknown Eagle 0 0 0 Unknown Raptor 0 2 2 Total: 38052 170415 172897 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 18:00:00 Total observation time: 10 hours Official Counter: Aldo Contreras Observers: Visitors: 5 Weather: The day was cloudy Raptor Observations: Non-raptor Observations: ======================================================================== Report submitted by Aldo Contreras (mioborus(AT)hotmail.com) information may be found at: http://www.cafaselva.com BIRDHAWK is sponsored by HMANA. Info, list guidelines: http://www.hmana.org/ List archives,subscription options: http://listserv.arizona.edu/archives/birdhawk.html To contact a list owner, email to: birdhawk-request(AT)listserv.arizona.edu
