The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
US:South
US:MidWest
Bloomington
IN-BIRD
UMichBirders
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

IN-BIRD for Sunday, January 6, 2002

[ Prev Day | Next Day | Calendar Month | IN-BIRD Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 Muscatatuck NWR CBC--01/01/02  John Favinger   1:01am 
 SE Steuben County raptors  Gentilis10(AT)AOL.COM  10:01am 
 No No. Saw-whet  canyonwren   3:33pm 
 Com. Redpoll  brock   5:04pm 
 Harris' Sparrow seen again  Bill Murphy   8:55pm 
 Saw Harris Sparrow Today  Carol Staggs   8:59pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: Muscatatuck NWR CBC--01/01/02 From: John Favinger <favebird(AT)YAHOO.COM> Date: 6 Jan 2002 1:01am The tally for the Christmas Bird Count at Muscatatuck NWR is almost complete. It appears we had 76 species and about 5200 individual birds. Of the total bird count, about 2100 were either Canada Geese or E. Starlings. Due to the frozen conditions the waterfowl count was understandably less than other years. While there were no rarities found there were 38 Y-R Warblers, 5 E Phoebes, 4 Hermit Thrushes and 115 E Bluebirds. Species that we thought might be found but weren't include RB Nuthatch and YB Sapsucker. All in all it was a very successful day. We certainly want to thank all of the people who braved the frigid weather to tromp over hill and dale. We had counters from Ohio, Kentucky and Virginia as well as our fellow Hoosiers. I should have a complete list ready by Sunday afternoon (1-6). If anyone would like a copy just let me know and I'll email it to them. John Favinger __________________________________________________ Do You Yahoo!? Send FREE video emails in Yahoo! Mail! http://promo.yahoo.com/videomail/
[ << | >> | ^^ ] Subject: SE Steuben County raptors From: Gentilis10(AT)AOL.COM Date: 6 Jan 2002 10:01am A group of nine Soarin' Hawk members traveled to Steuben County yesterday on our annual " Steuben County Raptor Cruise ". Most of our birding was in the area between the Harrier fields on 700 E and Angola, though we did sneak down to Dekalb CR 63 for the Short-eared Owls in the late afternoon. Throughout the day, we tallied up a list of twenty-four species of birds, including six species of raptors. Red Tails and Kestrels were by far the most numerous of all the raptors, with a high number of each. Here are the Raptor Totals ... Northern Harrier 8 Cooper's Hawk 1 Red-tailed Hawk 26 ( including an adult Krider's near the intersection of Hanselman Rd and CR 275 E ) Rough-legged Hawk 1 ( Dark morph ) American Kestrel 25 Short-eared Owl 3 John Winebrenner --- Fort Wayne
[ << | >> | ^^ ] Subject: No No. Saw-whet From: canyonwren <canyonwren(AT)ADSNET.COM> Date: 6 Jan 2002 3:33pm I just returned from an early afternoon trip to the Tremont area south of the Dunes Station of the South Shore Railroad. The No. Saw-whet that was present yesterday was no where to be found anywhere in the area today. Must have another roost somewhere else. Had four American Robins this morning in Michigan City just outside my office. Good Birding! Lynea Lynea Hinchman Michigan City, Indiana Heart of the Indiana Dunes canyonwren(AT)adsnet.com PEACE ON EARTH!
[ << | >> | ^^ ] Subject: Com. Redpoll From: brock <kj.brock(AT)ATTBI.COM> Date: 6 Jan 2002 5:04pm Last evening's fresh snow brought a Common Redpoll to my feeder today. This is my first yard record since 15 February 1998. Ken Brock Chesterton, IN
[ << | >> | ^^ ] Subject: Harris' Sparrow seen again From: Bill Murphy <billmurphy8(AT)home.com> Date: 6 Jan 2002 8:55pm Carol Staggs and I saw the Harris' Sparrow at the Shelby Co. site three times between 5pm and 5:30pm today. It fed with the Tree, Song, and House Sparrows, Cardinals, and Juncos on the shoulder of the road for about half a minute at most each time and then would fly into the nearby vine tangle or across the road into the brush when a car came by. No one else was there and traffic was light, so we were able to park the car about 50 feet from the seed offerings and use it as a blind. Nice to be able to do that because the wind was brisk, 33º, and right in our faces. Bill Murphy, Geist area, Indianapolis
[ << | >> | ^^ ] Subject: Saw Harris Sparrow Today From: Carol Staggs <cstaggs(AT)QSERVE.NET> Date: 6 Jan 2002 8:59pm Bill Murphy and I saw the Harris Sparrow today at 5pm in Shelby county = at the sight where corn and seed were strewn along the side of the road. = It was with a flock of tree sparrows and juncos, cardinals and song = sparrows. No house sparrows were seen. A lifer for me. Carol Staggs Hancock County
[ Prev Day | Next Day | Calendar Month | IN-BIRD Info ]
Send feedback on these pages to: BMail@greatblue.com
B-Mail Message Content Disclaimer
Layout Copyright © 1999-2001 Great Blue Media Works
Last Updated: Friday, February 15, 2002 5:17am MT