The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
US:South
ARBIRD-L
CarolinaBirds
GABO-L
LABIRD-L
MISSBIRD
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

LABIRD-L for Wednesday, January 17, 2001

[ Prev Day | Next Day | Calendar Month | LABIRD-L Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 Bald Eagles  Yvonne Bordelon   1:42pm 
 Little Hummer Boy.  J. S. SLACK III  2:19pm 
 Black-bellied Whistling-Ducks in N.O.  Christie Riehl   7:55pm 
 LA Western Winter Hummer report #22  Tom & Eloise Sylvest  8:39pm 
 Grand Isle Tree Planting  David Muth   10:01pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: Bald Eagles From: Yvonne Bordelon <ylbordelon(AT)JUNO.COM> Date: 17 Jan 2001 1:42pm I'm still breathless with excitement. I just saw 2 bald eagles in a large pine tree in my front yard. The dogs who were inside kept giving short barks to alert me of an intruder. I kept looking & listening, but couldn't see or hear anything. Then I saw a wispy white feather floating down from a pine tree. Rio (the dog) barked again & put his hackles up, so I knew it had to be something big. I sneaked out the back door and came around to the front. All of a sudden the 2 of them lifted off from a tree about 75 ft. away. One was an adult. Its tail was totally white, the shoulders & back were brown. I couldn't see the head. The other was an immature. It's tail had a lot of white feathers, but still had a lot of brown. They soared over HWY. 190, calling that eagle call and then headed off in the direction of Lake Ramsey. As Olga says, "We are truly blessed." Yvonne & Al Bordelon Outside of Covington, LA ________________________________________________________________ GET INTERNET ACCESS FROM JUNO! Juno offers FREE or PREMIUM Internet access for less! Join Juno today! For your FREE software, visit: http://dl.www.juno.com/get/tagj.
[ << | >> | ^^ ] Subject: Little Hummer Boy. From: "J. S. SLACK III" <sslack3(AT)IX.NETCOM.COM> Date: 17 Jan 2001 2:19pm Y'all: (The "subject" is just a word-play on the Season, nothing to do with the content!) I feel fortunate to host two winter hummers in Baton Rouge-a first for me. The 3 feeders were replenished on Sunday the 17th, and the rusty male stayed by the backyard station, and the green female stayed outside the breakfast room window with no competition between them. However, peering at them through spyglasses and comparing them to the images in my books were no real help. Okay, so one's a female and the other may or may not be, and one has some rust color on its rear quarter panels and the other is mostly green/gray but fluffed-up the size of a wren, maybe not. What the heck? Thanks for the info Nancy and I'm looking forward to your visit with a net, and thanks for the phone call Dennis. A Verry Merry & Happy Holidays to all, looking forward to the martin scouts, JSS3. John Stewart Slack III 214 Woodstone Drive Baton Rouge, LA 70808 Ph. 225.769.2587 Fax 225.757.0232 http://www.jss3.com
[ << | >> | ^^ ] Subject: Black-bellied Whistling-Ducks in N.O. From: Christie Riehl <Christieriehl(AT)AOL.COM> Date: 17 Jan 2001 7:55pm ----INCLUDING text/plain MIME SECTION---- LABIRD: Today I had two Black-bellied Whistling-Ducks flying along the river at the border of Orleans and Jefferson Parishes. This is about four miles from Audubon Zoo, where I and a few other birders saw two BBWD fly over last June (while looking for the "Antillian" Nighthawk). Also had a Green Heron and a Wilson's Warbler at Audubon Park. Christie Riehl New Orleans ----DELETED text/html MIME SECTION----
