The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
US:South
ARBIRD-L
CarolinaBirds
GABO-L
LABIRD-L
MISSBIRD
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

LABIRD-L for Wednesday, January 31, 2001

[ Prev Day | Next Day | Calendar Month | LABIRD-L Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 Re: coopers, sharpies, modo  Jack Dozier   1:30am 
 Re: coopers, sharpies, modo  Jeff R. Wilson  6:44am 
 CBC Hummers  Tom & Eloise Sylvest  7:20am 
 Purple Martin  Patrick Willis   7:37am 
 No. Cardinal nest building  Peggy Siegert   10:50am 
 Suet Feeder  Maurice Duvic Sr.  4:46pm 
 Re: Surf Scoter in BR  Michael A. Seymour  5:22pm 
 Lake Martin  Toddy and Chris Guid  7:16pm 
 Re: Lake Martin  Jay V. Huner  7:28pm 
 Re: Lake Martin  Carol & Jim Whelan   9:18pm 
 LA Western Winter Hummer Report #24  Tom & Eloise Sylvest  10:12pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: Re: coopers, sharpies, modo From: Jack Dozier <jdozier(AT)NETTALLY.COM> Date: 31 Jan 2001 1:30am At 08:32 AM 1/30/01 -0500, Ron Rovansek wrote: >------------------------------ >Vic, >My guess is that the smallest male sharp shinned hawks couldn't carry an >average mourning dove, while the largest female sharpies could (as you >know, in accipiters like sharp shinned and coopers hawks, females are >larger than males. large female sharp shinned hawks are about as large as >small male cooper's hawks). Intermediate-sized sharpies might or might not >be able. I think that all cooper's hawks, even the smallest males, could >carry a dead mourning dove. Of course, this is just a guess. Cooper's hawks >regularly chase mourning doves, while I haven't seen a sharpie put much >effort into chasing mourning doves. > >Ron Rovansek I have both accipiters of both sexes frequently after my feeder birds. Of the Sharpies, I have seen only females after Mourning Doves in earnest. A while ago I picked up fine specimens of MODO and F Sharp-shinned from under my window, side by side, presumably with broken necks. Jack Dozier Alligator Pt., FL jdozier(AT)nettally.com
[ << | >> | ^^ ] Subject: Re: coopers, sharpies, modo From: "Jeff R. Wilson" <OLCOOT1(AT)AOL.COM> Date: 31 Jan 2001 6:44am ----INCLUDING text/plain MIME SECTION---- LA-Birders, I have photos of a Sharp-shinned mantling a Rock Dove. The dove was not full size and I suspect it was of a racing variety. It was as large as the Sharpie, bulk wise. I was only about 120 feet away and I thought I would get a chance to watch it feed for a while. The bird dragged the dove down into a drainage ditch about 2-1/2 feet deep as it was in a drive just feet from the road. It was disturbed by a young boy playing in the yard 2 doors down that became interested in me with my window mounted scope. To my amazement the Sharpie rose straight out of the ditch clearing the ground completely and flew across the road and down a slope on the far side, disappearing into the woods. I still would bet the bird could not fly with that load, but what do I know. Birds continually set me back a few notches every day I'm in the field. Good Birding!!! Jeff R. Wilson OL' COOT / TLBA Bartlett Tenn. ----DELETED text/html MIME SECTION----
[ << | >> | ^^ ] Subject: CBC Hummers From: Tom & Eloise Sylvest <tomande(AT)STARGAZER.NET> Date: 31 Jan 2001 7:20am Humnetters and Labirders, John Sevenair, New Orleans, LA was kind enough to point out to me that I failed to include and list the three Selasphorus R/A, type which were reported on the Venice, LA CBC. Venice is in Plaquemines Parish below New Orleans. Consequently, Stacy had not included Venice, LA in Plaquemines Parish on his maps. I have added these hummers to the list for our next LA Western Winter Hummer weekly report. I am sure Stacy will pick up the report in his map update and you will all see Venice on his maps. Would each of you who are aware of other CBC omissions I made send them to me so our report is as complete as we can make it. Thanks to John Sevenair and thanks to all of you. Best, Tom Sylvest
[ << | >> | ^^ ] Subject: Purple Martin From: Patrick Willis <p.willis(AT)CENTURYTEL.NET> Date: 31 Jan 2001 7:37am It's a bit earlier than usual, but I saw a purple martin Tuesday scouting out the martin boxes at my work site in Jonesville (Catahoula Parish). Some of us had also seen a couple of purple martins over the Catahoula Wildlife Refuge on Saturday during the LOS birding trip. Beth Willis Jena, La. LaSalle Parish
[ << | >> | ^^ ] Subject: No. Cardinal nest building From: Peggy Siegert <PEGSIEGERT(AT)CS.COM> Date: 31 Jan 2001 10:50am Labirders, I just discovered a pair of Northern Cardinals building a nest less than 2' away from our bathroom window. The nest appears to be nearly finished. As I watched the female brought in a dried leaf and was about to arrange it when a red-winged blackbird got alittle too close, she left the nest to chase it away. The male promptly arrived to position the leaf, do a lot of squirming and nest shaping and tuck some 'wild hairs' into make it all cozy and tight. Oh! For a video camera.... Isn't this an early date for cardinals to be so far along with nesting? Peggy Siegert Slidell, LA zone 8b ****************
[ << | >> | ^^ ] Subject: Suet Feeder From: "Maurice Duvic Sr." <jsb8(AT)WEBTV.NET> Date: 31 Jan 2001 4:46pm A few days ago I submitted a list of names of birds using subject, about l5 I believe (left off C. Chickadee and Tufted Titmouse) Yesterday and today I noticed a White-breasted Nuthatch at the feeder. I don't remember this bird as being a "regular." Vic Jackson, MS 392ll
[ << | >> | ^^ ] Subject: Re: Surf Scoter in BR From: "Michael A. Seymour" <caprimulgus(AT)EARTHLINK.NET> Date: 31 Jan 2001 5:22pm Hey folks, The female Surf Scoter found by Dan Christian 27 January was relocated today despite the nasty front that went through a couple of days ago. After an unsuccessful attempt this morning at 10:30 AM, the bird WAS observed at 4:15 PM from the cement platform across from the Lod Cook LSU Alumni Center (spelling probably waaay off). Unfortunately, I can't recall the street name, but it is possibly S Lakeshore Drive (anybody?). This bird is a must see, as I got great looks even with 8x binoculars. Good luck and good birding. -Michael Seymour BR, LA
[ << | >> | ^^ ] Subject: Lake Martin From: Toddy and Chris Guidry <tcz(AT)IAMERICA.NET> Date: 31 Jan 2001 7:16pm This is a multi-part message in MIME format. ----INCLUDING text/plain MIME SECTION---- While surfing the net today, I checked out the Dept Wildlife and = Fisheries website and noticed they were having their quarterly meeting = Feb 1. On the agenda was a topic titled "Closure of rookery at Lake = Martin (Lafayette-St. Martin)". Anyone know anything about this? what exactly is the proposal? TG ----DELETED text/html MIME SECTION----
[ << | >> | ^^ ] Subject: Re: Lake Martin From: "Jay V. Huner" <jjhuner(AT)MINDSPRING.COM> Date: 31 Jan 2001 7:28pm This is a multi-part message in MIME format. ----INCLUDING text/plain MIME SECTION---- Dear Toddy, The Rookery/Heronry is supposed to be "closed" to ingress from Feb. into = July - look at the posted signs. I suppose that the signs are "not = legal" meaning that LDWF has to make them "legal". But, few but fools or = legitmate naturalists would wallow around in the hot, septic, guano = filled muck just to meet 11 foot gators and less than beautiful wading = bird chicks. Of course, posted signs are actually, "welcome" signs to many = people!!!!! Jay H. -----Original Message----- From: Toddy and Chris Guidry <tcz(AT)IAMERICA.NET> To: LABIRD-L(AT)listserv.lsu.edu <LABIRD-L(AT)listserv.lsu.edu> Date: January 31, 2001 7:16 PM Subject: Lake Martin =20 =20 While surfing the net today, I checked out the Dept Wildlife and = Fisheries website and noticed they were having their quarterly meeting = Feb 1. On the agenda was a topic titled "Closure of rookery at Lake = Martin (Lafayette-St. Martin)". Anyone know anything about this? =20 what exactly is the proposal? =20 TG =20 ----DELETED text/html MIME SECTION----
[ << | >> | ^^ ] Subject: Re: Lake Martin From: Carol & Jim Whelan <carolw1(AT)HOME.COM> Date: 31 Jan 2001 9:18pm This is a multi-part message in MIME format. ----INCLUDING text/plain MIME SECTION---- See The Advocate (on line theadvocate.com) today for an article about = the Dept. of Wildlife & Fisheries action on Lake Martin. The rookery is = posted to prevent boat traffic from entering the area. both power and = paddle boats are prohibited. Regards, Jim Whelan ----- Original Message -----=20 From: Jay V. Huner=20 To: LABIRD-L(AT)listserv.lsu.edu=20 Sent: Wednesday, January 31, 2001 7:15 PM Subject: Re: Lake Martin Dear Toddy, The Rookery/Heronry is supposed to be "closed" to ingress from Feb. = into July - look at the posted signs. I suppose that the signs are "not = legal" meaning that LDWF has to make them "legal". But, few but fools or = legitmate naturalists would wallow around in the hot, septic, guano = filled muck just to meet 11 foot gators and less than beautiful wading = bird chicks. Of course, posted signs are actually, "welcome" signs to many = people!!!!! Jay H. -----Original Message----- From: Toddy and Chris Guidry <tcz(AT)IAMERICA.NET> To: LABIRD-L(AT)listserv.lsu.edu <LABIRD-L(AT)listserv.lsu.edu> Date: January 31, 2001 7:16 PM Subject: Lake Martin While surfing the net today, I checked out the Dept Wildlife and = Fisheries website and noticed they were having their quarterly meeting = Feb 1. On the agenda was a topic titled "Closure of rookery at Lake = Martin (Lafayette-St. Martin)". Anyone know anything about this? what exactly is the proposal? TG ----DELETED text/html MIME SECTION----
