The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
NJBIRDS
PABIRDS
US:South
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

PABIRDS for Monday, September 20, 2004

[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 [PABIRDS] Greene County: Yellow-Throated Warbler 9/19  Fred Schroyer   12:21am 
 [PABIRDS] Erie County bird sightings  JerryMcW(AT)AOL.COM  7:01am 
 [PABIRDS] Phila birds  Matt Sharp   1:36pm 
 [PABIRDS] dawn flights, Berks  Rudy Keller   3:47pm 
 [PABIRDS] Resend about Treatment Ponds on 9/18, it was bounced back.  John and Lisa Fedak   5:57pm 
 [PABIRDS] HSR: Allegheny Front (20 Sep 2004) 50 Raptors  reports(AT)HAWKCOUNT.OR  6:49pm 
 [PABIRDS] HSR: Waggoner's Gap (20 Sep 2004) 189 Raptors  reports(AT)HAWKCOUNT.OR  7:50pm 
 [PABIRDS] HSR: BroadwingSEPT - Core Creek (20 Sep 2004) 90 Raptors  reports(AT)HAWKCOUNT.OR  8:00pm 
 [PABIRDS] WT Sparrow/Franklin CO  Bob Keener   8:24pm 
 [PABIRDS] HSR: BroadwingSEPT - Peace Valley (19 Sep 2004) 246 Raptors  reports(AT)HAWKCOUNT.OR  8:29pm 
 [PABIRDS] HSR: BroadwingSEPT - Pipersville (20 Sep 2004) 86 Raptors  reports(AT)HAWKCOUNT.OR  8:48pm 
 [PABIRDS] HSR: BroadwingSEPT - Peace Valley (20 Sep 2004) 140 Raptors  reports(AT)HAWKCOUNT.OR  8:54pm 
 [PABIRDS] HSR: BroadwingSEPT - Lake Nockamixon (20 Sep 2004) 74 Raptors  reports(AT)HAWKCOUNT.OR  9:04pm 
 [PABIRDS] HSR: BroadwingSEPT - Buckingham (20 Sep 2004) 856 Raptors  reports(AT)HAWKCOUNT.OR  9:13pm 
 [PABIRDS] BroadwingSEPT - September 20  Moulton, R. K.  9:21pm 
 [PABIRDS] HSR: BroadwingSEPT - Pleasant Valley (20 Sep 2004) 28 Raptors  reports(AT)HAWKCOUNT.OR  9:30pm 
 [PABIRDS] HSR: Rose Tree Park (20 Sep 2004) 1134 Raptors  reports(AT)HAWKCOUNT.OR  9:54pm 
 [PABIRDS] Sparrows, Northampton County  Davilene(AT)AOL.COM  10:25pm 
 [PABIRDS] Clarion CO- Wilson's, GC kinglet  Carole Willenpart   10:55pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: [PABIRDS] Greene County: Yellow-Throated Warbler 9/19 From: Fred Schroyer <freditor(AT)ALLTEL.NET> Date: 20 Sep 2004 12:21am Briefly & furtively visiting the feeder a few feet from our dining room bay window, and almost flying into the window on his/her way out, was a beautiful Yellow-Throated Warbler, first I've ever seen. Made my day. Also, a female Ruby-Throated Hummingbird buzzed the Chickadees, Nuthatches, and Goldfinches and then settled in for a 3-minute tank-up. She is the only one I'm seeing now... Fred Schroyer Freelance Science Writer / Editorial Consultant 955 Sixth Street - Waynesburg, PA 15370 (40 air mis S of Pittsburgh - 20 air mis N of Morgantown, WV) Home 724-627-8844 - Work 304-599-7830 x 1120 freditor(AT)alltel.net
[ << | >> | ^^ ] Subject: [PABIRDS] Erie County bird sightings From: JerryMcW(AT)AOL.COM Date: 20 Sep 2004 7:01am The following unusual birds were reported for Monday September 13 to Sunday September 19, 2004 from Presque Isle State Park. Red Knot--1; Sept. 15 to 17; Gull Point Lesser Black-backed Gull--1; Sept. 15; Gull Point Olive-sided Flycatcher--1; Sept. 14; Pine Tree Trail Jerry McWilliams Erie, Erie County, Pa. jerrymcw(AT)aol.com
[ << | >> | ^^ ] Subject: [PABIRDS] Phila birds From: Matt Sharp <sharp(AT)ACNATSCI.ORG> Date: 20 Sep 2004 1:36pm I was able to get out of the house early enough to check "the field" on the way to work this AM. Highlights were Winter Wren - seems early Lincoln's Sparrow Pulses of Northern Flickers going over low with a few Robins and Common Grackles (several w/out tails) and interestingly a couple of Red-bellied Woodpeckers which seemed to be migrants. Other birds included Brown Creeper 2 Chestnut-sided 3 Black-and-White 1 Blackpoll 5 Red-eyed Vireo Parula 6-8 Yellowthroats 4 House Wren Marsh Wren 2 Brown Thrasher 2 Great-blues going over Behind the Art Museum at the falls there was 1 Ad. Lesser Black-backed with the 50 or so Ring-bills. The field is lovely with much Goldenrod and Boneset in bloom, there were many Dragonflies but I only saw a Sulphur though it was a bit chilly for butterflies to be active. Oddly the majority of the birds were around the 2 patches of phrags, other than the warblers et al which were in the trees. Best to all Matt
[ << | >> | ^^ ] Subject: [PABIRDS] dawn flights, Berks From: Rudy Keller <rkeller(AT)TEMPLE.EDU> Date: 20 Sep 2004 3:47pm I typically hear few nocturnal flight calls during the windy, turbulent passage of a cold front. That was the case Sunday, 9/19. It doesn't mean passerines weren't moving. Standing braced against gusty NNW winds at North Lookout, Hawk Mt. at about 7:00 a.m., I counted more than 100 warblers in about 15 minutes blowing by into the SW at treetop height, with hardly a chip coming from any of them. The sharpies were soon right up there among them, sometimes making a pass at breakfast. Later, a small flock of Rose-breasted Grosbeaks perched facing the sun in a hemlock, letting us watch them as they repeatedly gave their nocturnal flight calls. Winds had greatly diminished by this morning, 9/20, and I heard about 120 nocturnal flight calls under clear skies from my deck in eastern Berks Co. from 5:45-6:15 a.m., all but a handful from Swainson's Thrush. There were about 10 calls from Wood Thrush, 3 from Gray-cheeked and 1 possibly from Bicknell's. Wood Thrush and Swainson's Thrush calls prevailed in the woods before full light. Cardinals leading their latest brood to the feeder were giving a soft contact call that is a dead ringer for the water drop call note of Swainson's, as I've noted before. The activity around the feeder seems to draw in the thrushes at this time of year. This morning, Wood and Swainson's were calling just inside the woods, and a Gray-cheeked landed in full view on a dead branch about 10 ft. from my chair, preening, flicking its wings and repeatedly giving its flight call, though it was still too dark to see any subtle field marks or even color. Farther back in the woods I heard another series of possible Bicknell's calls. By the time the hummers were busy at the flowers, all the thrushes were silent. Rudy Keller Boyertown, PA Berks County
[ << | >> | ^^ ] Subject: [PABIRDS] Resend about Treatment Ponds on 9/18, it was bounced back. From: John and Lisa Fedak <jlfedak(AT)ATLANTICBB.NET> Date: 20 Sep 2004 5:57pm Ponds isn't the work, for the amount of water they are almost dry except for the back pond that has some shallow puddles. Careful (CAREFUL) scanning with my scope produced the following birds, small numbers, good species. 1 Sanderling 2 Least Sandpipers 5 American Golden Plovers 1 Black-bellied Plover 2 Killdeer When I arrived home, I had a female Ruby-throated Hummingbird checking out my Black-eyed Susan's and the Sweet Peas. John Fedak Bradford PS I wish I could get to a Hawk watch today as the north winds are a 'blowin with scattered breaks in the clouds here in Bradford. I expect higher numbers today in the reports!!
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Allegheny Front (20 Sep 2004) 50 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 6:49pm Allegheny Front Hawkwatch, Central City, Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- TV 0 0 0 BE 1 21 37 OS 3 83 114 NH 2 24 30 SS 10 143 191 CH 8 48 57 NG 0 0 1 RS 0 1 10 BW 22 5101 5507 RT 2 148 230 RL 0 0 0 GE 0 0 0 AK 0 19 41 ML 0 2 3 PG 0 1 1 BV 0 17 21 UA 1 12 16 UB 0 13 22 UF 0 0 0 UE 0 2 2 UR 1 28 51 Total: 50 5663 6334 ---------------------------------------------------------------------- Observation start time: 07:30:00 Observation end time: 15:30:00 Total observation time: 8 hours Official Counter: Dick Byers Observers: Janet Kuehl, Kevin Georg, Ruth Sager Visitors: Chuck Kuchta, Andrea Johnson, Tony Pegnato, Patience Fisher, Janet Kuehl, Glenn & Mabel Matteson, Karen & Merle Jackson, Mary Shirland, Rose & Fritz Tillmann, Lee Tosh, Kevin George, Dick Acker Ruth Sager, Nancy Ott,m Sally Dick + 10 others Weather: Clear. ENE wind moderate to light to calm Temperature 9 to 16C Cloud cover 0 to 5% Barometer 30.38 - 30.43 Observations: Adult Bald eagle - 12:10 Six black vultures - all heading north One American kestrel - heading north A golden eagle adult passed over Hidden Valley farm at 1:30 EST, reported by Sally Dick Predictions: Same. Clear - high pressure. Light NE winds ======================================================================== Report submitted by Dick Byers () Allegheny Front Hawk Watch Maintained and operated by the Allegheny Plateau Audubon Society. The Allegheny Front Hawk Watch is located on the Somerset / Bedford Co. border. It is located within 6.4km of Central City at an elevation of 820 meters, which may be the highest elevation Pa. hawk watch. The high elevation, while producing many eye level birds, also produces frequent days of fog. Monitoring has occurred since 1989. Best winds are from the East. The site is manned 7 days a week for 4 months in the fall and 3 months in the spring. Parking is available at the site and special parking is available for the handicapped.
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Waggoner's Gap (20 Sep 2004) 189 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 7:50pm Waggoner's Gap Hawkwatch Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- BV 0 0 0 TV 0 0 0 OS 9 230 285 BE 1 54 98 NH 2 44 64 SS 50 473 515 CH 10 64 82 NG 0 0 0 RS 0 0 4 BW 102 3576 3901 RT 10 80 136 RL 0 0 0 GE 0 0 0 AK 3 71 130 ML 0 4 4 PG 0 1 2 UR 2 23 32 Total: 189 4620 5253 ---------------------------------------------------------------------- Observation start time: 07:30:00 Observation end time: 17:00:00 Total observation time: 9.5 hours Official Counter: Dave Grove Observers: Craig Houston, Gene Wagner, Joe Lavella, Keith Gingrich, Ron Freed Visitors: John Zwierzyna,Chuck Chalfant,Joe Sabo, Tom Margarian, Laura, Tim Roland,Jeff Hook, Carl Laughlin, Jan Getgood, Tom Johnson,Pat Freed. 5 Weather: clear, blue sky, light variable winds Observations: BE at 12:17 hummers - 6 ======================================================================== Report submitted by dave grove (waggap(AT)pa.net) Waggoner's Gap Hawkwatch information may be found at: http://user.pa.net/~waggap/
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Core Creek (20 Sep 2004) 90 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 8:00pm BroadwingSEPT - Core Creek Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 0 0 0 Osprey 10 60 60 Bald Eagle 3 16 16 Northern Harrier 1 5 5 Sharp-shinned Hawk 13 28 28 Cooper's Hawk 4 13 13 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 49 515 515 Red-tailed Hawk 1 3 3 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 1 3 3 Merlin 0 6 6 Peregrine Falcon 1 1 1 Unknown 7 24 24 Total: 90 674 674 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:30:00 Total observation time: 8.5 hours Official Counter: Pat Rossi Observers: Al Bilheimer, Bob Shaffer, Dwight Molotsky, Nancy Bilheimer Visitors: Other Observers: Rich Rodgers, "Ish", Tim McFadden, Walt Hathaway, Bill Keim Weather: calm to light NNE winds,occasionally gusty: clear blue sky; 55-68 degrees Observations: BWs flying fairly high. Small group between 9-10 DST, kettle of 25 at 5:25pm DST. 1 BE (imm) at 9:35 2 BE (adults)at 11:50 and 4:30 Common Loon in lake ======================================================================== Report submitted by (Circuscyan(AT)aol.com)
[ << | >> | ^^ ] Subject: [PABIRDS] WT Sparrow/Franklin CO From: Bob Keener <keenerb99(AT)YAHOO.COM> Date: 20 Sep 2004 8:24pm Dear PA birders, Walking through the Heisey Road orchard after work produced my first WT Sparrow of the season. In some small way, it's always a reassurance that the rhythms of nature are continuing on with their appointed rounds. Also a few RT Hummingbirds are hanging around yet. A RB Grosbeak and E Towhee were foraging in the orchard with lots of Catbirds. The Pileated and Hairy Woodpeckers are becoming more active. Several BT Green Warblers and a C Yellowthroat were working the border trees. Ah, the cool air with a touch of fall teasing us! Good Birding, Bob Keener Shippensburg __________________________________ Do you Yahoo!? Read only the mail you want - Yahoo! Mail SpamGuard. http://promotions.yahoo.com/new_mail
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Peace Valley (19 Sep 2004) 246 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 8:29pm BroadwingSEPT - Peace Valley Pennsylvania, USA Daily Raptor Counts: Sep 19, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 3 3 3 Turkey Vulture 0 0 0 Osprey 4 29 29 Bald Eagle 9 15 15 Northern Harrier 1 4 4 Sharp-shinned Hawk 8 23 23 Cooper's Hawk 3 18 18 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 212 494 494 Red-tailed Hawk 0 2 2 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 4 33 33 Merlin 1 6 6 Peregrine Falcon 0 0 0 Unknown 1 17 17 Total: 246 644 644 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:00:00 Total observation time: 8 hours Official Counter: Amy Johns, Jamie Stewart, Gareth Williams Observers: Visitors: Mike Homel, Kathleen Muth, August & Judy Mirabella, plus approx. seven others not listed on report Weather: Temp 50°F-70°F Cloud Cover 0% Visibility - Very Clear Wind - Strong N to N-NE Observations: Non-migrating Bald Eagles continue Hawks were very high and with brilliant blue skies, many were probably missed 1 Least Sandpiper ======================================================================== Report submitted by ()
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Pipersville (20 Sep 2004) 86 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 8:48pm BroadwingSEPT - Pipersville Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 3 3 Turkey Vulture 0 0 0 Osprey 1 7 7 Bald Eagle 2 9 9 Northern Harrier 0 3 3 Sharp-shinned Hawk 5 42 42 Cooper's Hawk 1 2 2 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 75 509 509 Red-tailed Hawk 0 0 0 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 2 7 7 Merlin 0 1 1 Peregrine Falcon 0 0 0 Unknown 0 1 1 Total: 86 584 584 ---------------------------------------------------------------------- Observation start time: 09:00:00 Observation end time: 17:00:00 Total observation time: 8 hours Official Counter: Diane Allison Observers: Weather: Sunny Clear 77 Degrees Observations: ======================================================================== Report submitted by (dalliso(AT)mail.ptd.net)
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Peace Valley (20 Sep 2004) 140 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 8:54pm BroadwingSEPT - Peace Valley Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 3 3 Turkey Vulture 0 0 0 Osprey 2 31 31 Bald Eagle 5 20 20 Northern Harrier 1 5 5 Sharp-shinned Hawk 10 33 33 Cooper's Hawk 3 21 21 Northern Goshawk 0 0 0 Red-shouldered Hawk 2 2 2 Broad-winged Hawk 113 607 607 Red-tailed Hawk 2 4 4 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 1 34 34 Merlin 1 7 7 Peregrine Falcon 0 0 0 Unknown 0 17 17 Total: 140 784 784 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:00:00 Total observation time: 8 hours Official Counter: Alan Brady, Mike Line Observers: Visitors: Walt Evers, Nick Zahn, Shelly Taylor, Ron Constable, Eric & Kathleen Muth, August & Judy Mirabella Weather: Temp. 59°F-70°F Cloud Cover 0% Visibility - Very Clear Wind - NW Light most of day Observations: The local imm. Bald Eagle "Scrufty" appeared late in day and settled into a tree at Sailor's Point. Again brilliant blue sky made it very difficult to find the high flyers. 2 Palm Warblers, 11 Green-winged Teal, 1 Ruddy Duck ======================================================================== Report submitted by ()
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Lake Nockamixon (20 Sep 2004) 74 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 9:04pm BroadwingSEPT - Lake Nockamixon Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 1 1 1 Turkey Vulture 0 0 0 Osprey 3 30 30 Bald Eagle 0 17 17 Northern Harrier 0 1 1 Sharp-shinned Hawk 4 28 28 Cooper's Hawk 3 27 27 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 1 1 Broad-winged Hawk 54 573 573 Red-tailed Hawk 0 0 0 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 3 18 18 Merlin 0 21 21 Peregrine Falcon 3 3 3 Unknown 3 18 18 Total: 74 738 738 ---------------------------------------------------------------------- Observation start time: 09:00:00 Observation end time: 17:15:00 Total observation time: 8.25 hours Official Counter: Bob Friederman Observers: Visitors: Bob Friedermann, John McCarthy, Don McClintock, Joe Anderson, Bill Etter, Meredith Roher (thanks for the pizza...), Butch Lishman, Steve Farbotnik, Bob Schiebner, Jessica Bilger Weather: Light breeze til 11:00, calm in afternnon, 55-67F. Clear, bright, punishing sky all day! Observations: Where were the Broadwings? 3 Peregrines was excellent! 7 Monarchs was our highest daily count yet. Predictions: More of the same but more hawks hopefully. ======================================================================== Report submitted by Bill (better(AT)netcarrier.com)
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Buckingham (20 Sep 2004) 856 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 9:13pm BroadwingSEPT - Buckingham Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 1 1 Turkey Vulture 0 1 1 Osprey 5 23 23 Bald Eagle 5 8 8 Northern Harrier 1 4 4 Sharp-shinned Hawk 11 43 43 Cooper's Hawk 4 12 12 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 823 2720 2720 Red-tailed Hawk 0 7 7 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 6 31 31 Merlin 0 0 0 Peregrine Falcon 0 1 1 Unknown 0 10 10 Swainson's Hawk 1 1 1 Total: 856 2862 2862 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:00:00 Total observation time: 8 hours Official Counter: George Rowe Observers: Visitors: George Rowe, Gene Petro, Gerry Dewaghe, Marya Halderman, Wilson Varcoe, Kirk Moulton, Lois Moulton, Caroline Vogt. Weather: Blue sky, no clouds. Light variable winds mostly N or NW, but occasionally E and SE. Temp ranged from 56F to 67F. Visibility Clear. Observations: Immature BE 9:45 3 Adult BE 1:30 Immature BE 1:47 Dark Phase Swainson's 11:30 ======================================================================== Report submitted by George Rowe (gro1032(AT)aol.com)
[ << | >> | ^^ ] Subject: [PABIRDS] BroadwingSEPT - September 20 From: "Moulton, R. K." <Kirk.Moulton(AT)UNISYS.COM> Date: 20 Sep 2004 9:21pm This was a very difficult day on the BroadwingSEPT watches. Blue sky dominated. You find a single BW, stay with it and it leads you to a kettle. Birds were very high, but not stratosphere. Variable winds, shifting to light NW. We expect similar weather tomorrow, but probably more clouds. Clearly the BWs have been pushed towards the more coastal sites, in the case of BroadwingSEPT, to the lower sites. Buckingham had the only significant numbers, about 825 BW, and there were being overflown. Ten miles to the SW, Militia Hill did well with over 3000, likely BWS that over flew Buckingham? It still is a bit of a mystery to me why Militia Hill sometimes sees many more. Should they have been overflown also in the same weather? Is there a sweet spot that kettles ALWAYs form. Are they 100 feet higher and can see BWs because they are closer? Anyway, most of New England is reporting low numbers. Don't know if this is because BWs have flown more easterly on NW winds. Happily, Quaker Ridge in southern CT had 2310, so there are still birds above us. Does anybody have any ideas? I don't think the weather was condusive to them flying west of s this season. But you could easily convince me that they have been flying over us these last two days in blue skies. Kirk Moulton BroadwingSEPT
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Pleasant Valley (20 Sep 2004) 28 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 9:30pm BroadwingSEPT - Pleasant Valley Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 9 9 Turkey Vulture 0 0 0 Osprey 1 23 23 Bald Eagle 1 17 17 Northern Harrier 0 6 6 Sharp-shinned Hawk 2 41 41 Cooper's Hawk 1 6 6 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 21 911 911 Red-tailed Hawk 0 1 1 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 0 20 20 Merlin 0 0 0 Peregrine Falcon 0 1 1 Unknown 2 2 2 Total: 28 1037 1037 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 12:30:00 Total observation time: 0 hours Official Counter: Kirk Moulton Observers: Bestey Mescavage, Nancy Shala Weather: Awful blue skies. NW winds, no clouds. Observations: ======================================================================== Report submitted by Kirk Moulton (Kirk.Moulton(AT)unisys.com)
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Rose Tree Park (20 Sep 2004) 1134 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 20 Sep 2004 9:54pm Rose Tree Park Hawkwatch, Media, PA Pennsylvania, USA Daily Raptor Counts: Sep 20, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 0 7 7 Black Vulture 0 8 8 Osprey 3 80 88 Northern Harrier 2 14 14 Mississippi Kite 0 0 0 Bald Eagle 2 40 42 Sharp-shinned Hawk 47 202 205 Cooper's Hawk 7 34 35 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 2 2 Broad-winged Hawk 1062 1983 2013 Swainson's Hawk 0 0 0 Red-tailed Hawk 0 7 13 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 9 49 49 Merlin 0 11 12 Peregrine Falcon 1 2 2 Unknown 1 14 16 Total: 1134 2453 2506 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 17:00:00 Total observation time: 9 hours Official Counter: Bill Cranny, Shirley Robbins, Tom McParland Observers: Andy Smith, Bill Roache, Charlie Haag, Chris Blidan, Dirk Robinson, Doris McGovern, Gary Becker, Janet Crawford, Jim Lockyer, John D'Amico, Nick Pulcinella, Shirley Robbins, Skip Conant Visitors: Judy Mayer, Pat and Carol, Jim McConnell Weather: More blue, hazy skies that made the birds very difficult to spot, winds shifting from ENE to NNW, 5-12 Mph. Temperature from 60-71F. Observations: Most of the Broadwings passed from 0900-1100 EDT, and from 1700-1745 EDT. 2 Adult BE at 1025 and 1550. 3 Hummingbirds 6 Monarch Butterflies Predictions: Mostly sunny. Highs around 80. Northwest winds around 10 mph. ======================================================================== Report submitted by Janet Crawford (janet.l.c(AT)att.net) Rose Tree Park Hawkwatch, Media, PA information may be found at: www.jl-studio.com/RTP_HW
[ << | >> | ^^ ] Subject: [PABIRDS] Sparrows, Northampton County From: Davilene(AT)AOL.COM Date: 20 Sep 2004 10:25pm I did a quick walk around our property this morning, as much to look at what the flooding did as to see what the N/NW winds of the last 2 days brought. I really didn't stop or spssh much, especially since 3 sides of our property is bordered by creeks or swales and it was still very soggy underfoot. Clearly, however, the fall sparrows are moving into the fields. In addition to the normal song, chipping, and field sparrows, this morning I saw Savannah, swamp, Lincoln's, white-throated, and white-crowned. Other birds of note were a number of eastern phoebes, a few eastern wood pewees, cedar waxwings, a brown thrasher, and two blue grosbeaks. Indigo bunting numbers remain high and 5 or 6 hummingbirds were flitting from flowers to feeders in the yard still today. Good birding. Arlene Koch Easton, PA Northampton County davilene(AT)aol.com
[ << | >> | ^^ ] Subject: [PABIRDS] Clarion CO- Wilson's, GC kinglet From: Carole Willenpart <cwillenpart(AT)YAHOO.COM> Date: 20 Sep 2004 10:55pm Hi PABirders, Another Wilson's warbler in the back yard this evening (or maybe the same one??) mixed in with a large flock of goldfinches in a locust tree. I only happened to find it when I investigated another bird after hearing it, the first golden-crowned kinglet this fall, a little early for here. Don't usually see them till mid-October by my records. Carole Willenpart Sligo, Clarion Co --------------------------------- Do you Yahoo!? Read only the mail you want - Yahoo! Mail SpamGuard.
[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]
Send feedback on these pages to: BMail@greatblue.com
B-Mail Message Content Disclaimer
Layout Copyright © 1999-2001 Great Blue Media Works
Last Updated: Tuesday, September 21, 2004 9:25pm MT