The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
NJBIRDS
PABIRDS
US:South
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

PABIRDS for Tuesday, September 21, 2004

[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 [PABIRDS] Lower Mount Bethel, Northampton County 9/21  Lillian Shupe   9:47am 
 [PABIRDS] PhilCo/DelCo birds  Doris McGovern   11:36am 
 [PABIRDS] RoseBreasted Grosbeak-York Co.  Yellowlegs   4:34pm 
 [PABIRDS] 2nd Pennsylvania Breeding Bird Atlas website tutorial  Michael Lanzone   6:09pm 
 [PABIRDS] Another new yard bird(Ind. Co.)  Marcy Cunkelman   6:15pm 
 [PABIRDS] HSR: Allegheny Front (21 Sep 2004) 41 Raptors  reports(AT)HAWKCOUNT.OR  7:04pm 
 [PABIRDS] HSR: Waggoner's Gap (21 Sep 2004) 123 Raptors  reports(AT)HAWKCOUNT.OR  7:18pm 
 Re: [PABIRDS] RoseBreasted Grosbeak-York Co.  Ann Mease Bodling   7:21pm 
 Re: [PABIRDS] Website Tutorial  Michael Lanzone   7:42pm 
 [PABIRDS] HSR: BroadwingSEPT - Core Creek (21 Sep 2004) 296 Raptors  reports(AT)HAWKCOUNT.OR  7:56pm 
 [PABIRDS] HSR: BroadwingSEPT - Lake Nockamixon (21 Sep 2004) 46 Raptors  reports(AT)HAWKCOUNT.OR  8:18pm 
 [PABIRDS] HSR: BroadwingSEPT - Pipersville (21 Sep 2004) 20 Raptors  reports(AT)HAWKCOUNT.OR  8:22pm 
 [PABIRDS] HSR: BroadwingSEPT - Peace Valley (21 Sep 2004) 83 Raptors  reports(AT)HAWKCOUNT.OR  8:59pm 
 [PABIRDS] BroadwingSEPT - September 21  Moulton, R. K.  9:09pm 
 [PABIRDS] HSR: Rose Tree Park (21 Sep 2004) 441 Raptors  reports(AT)HAWKCOUNT.OR  9:20pm 
 [PABIRDS] Allegheny Front Hawk Watch  Stringer, Randy C.  9:24pm 
 [PABIRDS] Peace Valley Park (9/12 - 9/21)  August Mirabella   10:13pm 
 [PABIRDS] Correction: Peace Valley Park - Bucks Co.(9/12 - 9/21)  August Mirabella   10:15pm 
 [PABIRDS] HSR: BroadwingSEPT - Buckingham (21 Sep 2004) 1119 Raptors  reports(AT)HAWKCOUNT.OR  11:32pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: [PABIRDS] Lower Mount Bethel, Northampton County 9/21 From: Lillian Shupe <shupe(AT)OT.COM> Date: 21 Sep 2004 9:47am I walked up Riverton Road to survey the damage from the flooding. They still had our road barricaded even though the problem is past were all the houses are. Lots of trees fell off the mountain and washed up from the river. There's an intact picnic table right in the middle of the road. I've never walked up the road but it looks like a promising place to bird. There were lots of Titmice, chickadees, Downy woodpeckers, red bellied woodpeckers, robins, catbirds, whitethroated sparrows, nuthatches, lots of other small birds I couldn't get a good look at and one sad looking Mallard who was brave enough to go in the still very high, fast and brown river. The highlight was an Alder Flycatcher singing its little heart out. Lillian Shupe
[ << | >> | ^^ ] Subject: [PABIRDS] PhilCo/DelCo birds From: Doris McGovern <mcgovern(AT)MASCA.MUSEUM.UPENN.EDU> Date: 21 Sep 2004 11:36am 9/20 at Ridley Creek State Park: White -throated Sparrow, First of the season 386 Broad-winged Hawks over Lot 11, 9:10-9:30 a.m. Also: Blue-headed Vireo Black-throated Green N. Parula N. Waterthrush Nashville Magnolia Rose-breasted Grosbeak 9/18-19 at John Heinz NWR Sora Rail Ad. Bald Eagle Tri-colored Heron 3 Caspian Tern Osprey 9/15 on Delaware River edge Little Blue Heron Snowy Egret A bit dated, but hopefully of interest. Doris McGovern 209 Dogwood Rd. Media, PA 19063-1603 610 565 8484 PA BBA Regional Coordinator area 94.95.96 mcgovern(AT)masca.museum.upenn.edu OR mcgovern(AT)eskimo.com
[ << | >> | ^^ ] Subject: [PABIRDS] RoseBreasted Grosbeak-York Co. From: Yellowlegs <yellowlegs(AT)WORLDNET.ATT.NET> Date: 21 Sep 2004 4:34pm PABirders, I took these photos of a RBGB this morning at Codorus SP. I tried very hard to make it a Female Black-headed just for a little excitement, but I think it is a 1st year male, as opposed to a female. Someone let me know if I am wrong, please. http://www.pbase.com/rcm1840/in_box2 Bob Bob Moul (yellowlegs(AT)worldnet.att.net) Adams County Pennsylvania Webpage: www.pbase.com/rcm1840/avian_friends www.pbase.com/rcm1840/butterflies www.pbase.com/rcm1840/fav_pix Outgoing mail scanned by Norton
[ << | >> | ^^ ] Subject: [PABIRDS] 2nd Pennsylvania Breeding Bird Atlas website tutorial From: Michael Lanzone <lanzone(AT)PABIRDATLAS.ORG> Date: 21 Sep 2004 6:09pm Hi all, Bob and I have written a web site tutorial for those of you who are having trouble or just need some pointers for registering and/or entering data on the 2nd PBBA website. You can find it on the Materials page at www.pabirdatlas.org. Best Regards, Mike Michael Lanzone Assistant Field Ornithology Project Coordinator Carnegie Museum of Natural History Powdermill Nature Reserve 1847 Route 381 Rector, PA 15677-9605 ph.: (724) 593-6022 (Atlas Office) ph.: (724) 593-7521 (Banding Lab) fax: (724) 593-6023 em: <mailto:lanzone(AT)pabirdatlas.org>lanzone(AT)pabirdatlas.org General atlas email: <mailto:lanzone(AT)pabirdatlas.org>coordinators@pabirdatlas.<mailto:lanzone(AT)pabirdatlas.org>org For more information about the 2nd PBBA, visit http://www.pabirdatlas.org For information about Powdermill, visit http://www.powdermill.org To learn more about Powdermill Bird Banding (direct link), visit http://www.westol.com/~banding For information about Carnegie Museum of Natural History, visit http://www.CarnegieMNH.org For CMNH membership information, visit http://members.carnegiemuseums.org/SupportCMNH To receive email updates about Carnegie Museums of Pittsburgh, visit http://members.carnegiemuseums.org/emailCMNH
[ << | >> | ^^ ] Subject: [PABIRDS] Another new yard bird(Ind. Co.) From: Marcy Cunkelman <cunkmar(AT)MICROSERVE.NET> Date: 21 Sep 2004 6:15pm Hi All, What a beautiful(almost fall) day!!!! I was very surprised NOT to see flocks of hawks, but I did see a huge flock of mixed blackbirds...they were mostly grackles and red wing blackbirds, starlings and it sounded like some rusty(s). They kept flying in the woods around the neighborhood. Early this morning while headed for the (magic) mailbox, I heard the "yank yank" of a RB Nuthatch(number 138). Seems like when I head down to the mailbox, I see or hear some cool birds...that's how I saw the Golden Eagle....I also watched Scarlet Tanagers and the huge flock of cedar waxwings flying from black gum tree(s) to the willow tree and the pokeberries. Bluebirds were here and this morning I heard Wood Thrushes, just as the sun was just coming over the trees...I see the postings of all the nocturnal calls, and then they are quiet at daylight....do that stay in the woods for the daytime and leave at dark? Also, had a Common Yellowthroat in the"fenced in" area, checking out the flowers. Still several hummers, especially at the "Lady in Red Salvia" and the red agastache(I need to make sure this is the correct name). Bloomed all summer, but blossoms are fading... still smells great. My pineapple sage that I wintered over never grew.....not enough sun this summer. Sounds like some more beautiful days thru Friday. Marcy -- Marcy Cunkelman Clarksburg, Pa. Conemaugh Twp., Indiana County
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Allegheny Front (21 Sep 2004) 41 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 7:04pm Allegheny Front Hawkwatch, Central City, Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- TV 0 0 0 BE 0 21 37 OS 6 89 120 NH 1 25 31 SS 15 158 206 CH 1 49 58 NG 1 1 2 RS 0 1 10 BW 14 5115 5521 RT 2 150 232 RL 0 0 0 GE 0 0 0 AK 0 19 41 ML 0 2 3 PG 0 1 1 BV 0 17 21 UA 0 12 16 UB 0 13 22 UF 0 0 0 UE 0 2 2 UR 1 29 52 Total: 41 5704 6375 ---------------------------------------------------------------------- Observation start time: 07:00:00 Observation end time: 17:00:00 Total observation time: 10 hours Official Counter: Che & Marian Mincone Observers: Kevin Georg, Lee Tosh, Ruth Sager, Tom & Sally Dick Visitors: 23 Weather: WSPD Light WFM Variable TEMP 16c to 24c CLCV light cirrus clouds 20-50% VIS VC Observations: FDIR S HTFL low to High 22 Ravens Dragonflies: Carolina Saddlebags, Black Saddlebags Butterflies: 2 Monarchs Predictions: Same Conditions ======================================================================== Report submitted by Tom Dick ()
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Waggoner's Gap (21 Sep 2004) 123 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 7:18pm Waggoner's Gap Hawkwatch Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- BV 0 0 0 TV 0 0 0 OS 4 234 289 BE 1 55 99 NH 2 46 66 SS 78 551 593 CH 3 67 85 NG 0 0 0 RS 1 1 5 BW 27 3603 3928 RT 4 84 140 RL 0 0 0 GE 0 0 0 AK 2 73 132 ML 0 4 4 PG 0 1 2 UR 1 24 33 Total: 123 4743 5376 ---------------------------------------------------------------------- Observation start time: 07:15:00 Observation end time: 16:00:00 Total observation time: 8.75 hours Official Counter: Dave Grove Observers: Carl Rojahn, Craig Houston, Dave Smith, Gene Wagner, Joe Lavella, Joe Sabo, Ron Freed Visitors: Dennis and Terri Small, Pat Freed,Gettysburg College Earth Systems Science class - 12, Dickinson College Geology class - 15. 8 Weather: Mostly sunny with light variable wind Observations: BE at 1:10 Monarch 1 ======================================================================== Report submitted by dave grove (waggap(AT)pa.net) Waggoner's Gap Hawkwatch information may be found at: http://user.pa.net/~waggap/
[ << | >> | ^^ ] Subject: Re: [PABIRDS] RoseBreasted Grosbeak-York Co. From: Ann Mease Bodling <thistlebrook(AT)JUNO.COM> Date: 21 Sep 2004 7:21pm Hi all, In response to Bob's posting... I also had the same looking bird this morning early in my yard.. (Which is a couple of counties east of Adams). I consulted the field guide, too, because of not being familiar enough with female RBGB's to call it for sure.. or I thought I was familiar with them but this one didn't look right. I was confused by the tan or buffy look to the breast and the fact that I wasn't seeing streaking. But I figured that that was what it must be, even though it did look like the pictures of a young or female Black-headed in the field guides. And then it was gone and I wasn't going to post and ask since I didn't have any photos at all. Thanks, Bob, for posting and I am looking forward to the answer. Ann Mease Bodling Elizabethtown, Lancaster Co Thistlebrook(AT)juno.com scanned by Norton ________________________________________________________________ Get your name as your email address. Includes spam protection, 1GB storage, no ads and more Only $1.99/ month - visit http://www.mysite.com/name today!
[ << | >> | ^^ ] Subject: Re: [PABIRDS] Website Tutorial From: Michael Lanzone <lanzone(AT)PABIRDATLAS.ORG> Date: 21 Sep 2004 7:42pm Hi all, It has just been brought to my attention that the wrong link was inserted on the 2nd PBBA Website for the Website Tutorial . Until this gets fixed I have posted the document at this temporary location: http://www.lhtc.net/~pabirdatlas/website101.html Regards, Mike Michael Lanzone Assistant Field Ornithology Project Coordinator Carnegie Museum of Natural History Powdermill Nature Reserve 1847 Route 381 Rector, PA 15677-9605 ph.: (724) 593-6022 (Atlas Office) ph.: (724) 593-7521 (Banding Lab) fax: (724) 593-6023 em: <mailto:lanzone(AT)pabirdatlas.org>lanzone(AT)pabirdatlas.org General atlas email: <mailto:lanzone(AT)pabirdatlas.org>coordinators@pabirdatlas.<mailto:lanzone(AT)pabirdatlas.org>org For more information about the 2nd PBBA, visit http://www.pabirdatlas.org For information about Powdermill, visit http://www.powdermill.org To learn more about Powdermill Bird Banding (direct link), visit http://www.westol.com/~banding For information about Carnegie Museum of Natural History, visit http://www.CarnegieMNH.org For CMNH membership information, visit http://members.carnegiemuseums.org/SupportCMNH To receive email updates about Carnegie Museums of Pittsburgh, visit http://members.carnegiemuseums.org/emailCMNH
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Core Creek (21 Sep 2004) 296 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 7:56pm BroadwingSEPT - Core Creek Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 0 0 Turkey Vulture 0 0 0 Osprey 6 66 66 Bald Eagle 2 18 18 Northern Harrier 2 7 7 Sharp-shinned Hawk 40 68 68 Cooper's Hawk 8 21 21 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 213 728 728 Red-tailed Hawk 1 4 4 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 16 19 19 Merlin 0 6 6 Peregrine Falcon 0 1 1 Unknown 8 32 32 Total: 296 970 970 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:30:00 Total observation time: 8.5 hours Official Counter: Pat Rossi Observers: Nancy Bilheimer, Nick Zahn, Tim McFadden, Walt Hathaway Visitors: Other Observers: Rich Rodgers, Bob Mercer, Barbara Ashton, Daisy Toth, Al Bilheimer, Bill Keim Weather: Light to moderate NW winds; blue sky with nice cumulus clouds; 61-79 degrees Observations: 1 BE (imm) at 11:25 DST 1 BE (imm) at 1:30 DST most BW kettles between 11:20 and 12:40 DST ======================================================================== Report submitted by (Circuscyan(AT)aol.com)
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Lake Nockamixon (21 Sep 2004) 46 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 8:18pm BroadwingSEPT - Lake Nockamixon Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 1 1 Turkey Vulture 0 0 0 Osprey 2 32 32 Bald Eagle 2 19 19 Northern Harrier 0 1 1 Sharp-shinned Hawk 5 33 33 Cooper's Hawk 7 34 34 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 1 1 Broad-winged Hawk 19 592 592 Red-tailed Hawk 1 1 1 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 4 22 22 Merlin 0 21 21 Peregrine Falcon 1 4 4 Unknown 5 23 23 Total: 46 784 784 ---------------------------------------------------------------------- Observation start time: 08:45:00 Observation end time: 17:00:00 Total observation time: 8.25 hours Official Counter: Bob Friederman Observers: Visitors: Bob Friedermann, Joe Anderson, Butch Lishman, Steve Farbotnik and Ann Lissle. Weather: Warm, variable winds, mostly blue diffficult sky for hawk pbservation. Observations: Slow day. Predictions: More of the same. ======================================================================== Report submitted by Bob Friedermann (Friederperson(AT)aol.com)
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Pipersville (21 Sep 2004) 20 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 8:22pm BroadwingSEPT - Pipersville Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 3 3 Turkey Vulture 0 0 0 Osprey 2 9 9 Bald Eagle 0 9 9 Northern Harrier 1 4 4 Sharp-shinned Hawk 7 49 49 Cooper's Hawk 0 2 2 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 10 519 519 Red-tailed Hawk 0 0 0 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 0 7 7 Merlin 0 1 1 Peregrine Falcon 0 0 0 Unknown 0 1 1 Total: 20 604 604 ---------------------------------------------------------------------- Observation start time: 10:00:00 Observation end time: 16:00:00 Total observation time: 6 hours Official Counter: Diane Allison Observers: Weather: Observations: ======================================================================== Report submitted by (dalliso(AT)mail.ptd.net)
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Peace Valley (21 Sep 2004) 83 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 8:59pm BroadwingSEPT - Peace Valley Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 3 3 Turkey Vulture 0 0 0 Osprey 2 33 33 Bald Eagle 0 20 20 Northern Harrier 1 6 6 Sharp-shinned Hawk 14 47 47 Cooper's Hawk 9 30 30 Northern Goshawk 0 0 0 Red-shouldered Hawk 1 3 3 Broad-winged Hawk 48 655 655 Red-tailed Hawk 0 4 4 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 5 39 39 Merlin 1 8 8 Peregrine Falcon 0 0 0 Unknown 2 19 19 Total: 83 867 867 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:00:00 Total observation time: 8 hours Official Counter: Jerry Walker, Ken Kitson Observers: Visitors: Steve Farbotnik, DeeAnn Smith, Ken Rieker, Rose Sedam, Walt Evers, George Hoffman, August Mirabella Weather: Temp: 61°F-76°F Wind: Mostly light; Variable: starting W-SW early, mainly W-NW in the morning, NW in the afternoon Visibility: Clear Cloud Cover: Increasing from 5% early to 50% by 11AM EST and rest of day Observations: One local adult Bald Eagle seen early and late 1 Laughing Gull 2 Cliff Swallows 1 Palm Warbler 1 Wilson's Snipe ======================================================================== Report submitted by ()
[ << | >> | ^^ ] Subject: [PABIRDS] BroadwingSEPT - September 21 From: "Moulton, R. K." <Kirk.Moulton(AT)UNISYS.COM> Date: 21 Sep 2004 9:09pm This high pressure system is huge. It came in Saturday night and pushed away Ivan the terrible. Sunday and Monday brought big blue sky N and NW winds, pushing the birds coastal. My eyes still hurt thinking about the blue skies. Today the high pressure moved down and parked over West Virginia, bring NW winds and high cirrus clouds into the BroadwingSEPT area. The clouds cut the thermal energy a bit and had the benefit of lighter thermals, keeping the birds a bit lower, and white backdrop so we could see them. However, our only site that did well was Buckingham (last from the bottom) with over 1000 BWs -report later tonight. Much the same weather persists in New England as well. We can expect the high pressure to remain stationary, so today's weather will be tomorrows weather, and likely Thursdays weather. Perfect flight weather now exists from Maine all the way down to Texas. It is starting to get late now and all east coast BWs have no excuse now. They are moving out. Because of all the NW winds in the last few days, I expect the ridge sites to be done with BWS, but the more easterly sites should do well for the next day or so. We are very pleased to hear of the 1135 BWs from Mt. Wachusett, MA. Congrats! They have been working hard all season and finally got a push. Almost all from mid-afternoon, so this means they have not yet hit Quaker Ridge or NY and PA. Also in northern MA, Barre Falls posted 1094 BWs. Much farther north, Cadillac Mt in Maine had a nice flight day with 190 BW which is a good number for a coastal site. Is this an indication of something bigger? Looking forward to hearing from other New England sites. Closer to us, Quaker did get a good flight also of almost 800. These birds should reach us tomorrow and early Thursday. Kirk Moulton BroadwingSEPT Southeastern Pennsylvania
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Rose Tree Park (21 Sep 2004) 441 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 9:20pm Rose Tree Park Hawkwatch, Media, PA Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 0 7 7 Black Vulture 0 8 8 Osprey 4 84 92 Northern Harrier 6 20 20 Mississippi Kite 0 0 0 Bald Eagle 0 40 42 Sharp-shinned Hawk 90 292 295 Cooper's Hawk 17 51 52 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 2 2 Broad-winged Hawk 305 2288 2318 Swainson's Hawk 0 0 0 Red-tailed Hawk 1 8 14 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 15 64 64 Merlin 2 13 14 Peregrine Falcon 0 2 2 Unknown 1 15 17 Total: 441 2894 2947 ---------------------------------------------------------------------- Observation start time: 07:30:00 Observation end time: 17:00:00 Total observation time: 9.5 hours Official Counter: Larry Krutulis, Tom McParland Observers: Andy Burns, Andy Smith, Bill Roache, Bob Kelly, Charlie Haag, Chris Blidan, Donna Dougherty, Gary Becker, Janet Crawford, Jim Lockyer, John D'Amico, Skip Conant Visitors: Sandra Keller, Dirk Robinson, Carole Brown, Lisa Tomalli, Howard and Digger, and several folks from AZ Weather: Partly Cloudy, with mostly NW or NNW winds, at 4-11 Mph. Temperature from 62-79F. Observations: The Broadwings came through mostly as singles and small groups, with a few larger kettles. 5 Hummingbirds 4 Common Nighthawks 2 Monarch Butterflies Predictions: Sunny. Highs in the mid 80s. Northwest winds 10 to 15 mph. ======================================================================== Report submitted by Janet Crawford (janet.l.c(AT)att.net) Rose Tree Park Hawkwatch, Media, PA information may be found at: www.jl-studio.com/RTP_HW
[ << | >> | ^^ ] Subject: [PABIRDS] Allegheny Front Hawk Watch From: "Stringer, Randy C." <RCStringer(AT)GCC.EDU> Date: 21 Sep 2004 9:24pm Dear Pa Birders, Would someone please send me privately the directions to Allegheny Front Hawk Watch, coming east from Pittburgh? Many thanks, Randy C. Stringer
[ << | >> | ^^ ] Subject: [PABIRDS] Peace Valley Park (9/12 - 9/21) From: August Mirabella <AugustMirabella(AT)AOL.COM> Date: 21 Sep 2004 10:13pm The recent cold front brought not only more of the early migrants but also some of the later migrants as well. The Broad-winged Hawk count that started 9/13 has been lackluster with our peak count so far of only 212 on 9/19. Some highlights follow: Pied-billed Grebe 9/20 & 9/21 Great Egret through 9/21 Black-crowned Night Heron through 9/17
[ << | >> | ^^ ] Subject: [PABIRDS] Correction: Peace Valley Park - Bucks Co.(9/12 - 9/21) From: August Mirabella <AugustMirabella(AT)AOL.COM> Date: 21 Sep 2004 10:15pm The recent cold front brought not only more of the early migrants but also some of the later migrants as well. The Broad-winged Hawk count that started 9/13 has been lackluster with our peak count at PVP so far only 212 on 9/19. Some highlights follow: Pied-billed Grebe 9/20 & 9/21 Great Egret through 9/21 Black-crowned Night Heron through 9/17 11 Green-winged Teal 9/20 1 Ruddy Duck 9/20 Multiple Bald Eagles through the period N. Harriers starting 9/14 Red-shouldered Hawks 9/20 & 9/21 Merlin - one a day to 9/21 Gr. Yellowlegs 9/15 Lesser Yellowlegs 9/16 & 9/17 Solitary S. (3) 9/14 to 9/17, one 9/19 1 Wilson's Snipe 9/21 Also, Least Sandpiper through 9/21, 1 Semipalmated S. 9/17, Spotted S. to 9/21 1 Laughing Gull 9/21 1 Forster's Tern 9/14 Lesser Bl.-backed Gulls - max. 40 9/18 1 Com. Nighthawk 9/14-9/15 1 Yellow-bellied Sapsucker 9/19 2 Cliff Swallows 9/21 N. Rough-winged Swallow 9/19 Winter Wren 9/21 1 Golden-crowned Kinglet 9/21 2 Ruby-crowned Kinglets 9/20 Swainson's Thrush 9/15 & 9/21 Wh.-eyed Vireo 9/21 Blue-headed Vireo 9/19 to 9/21 14 warbler species including Nashville, N. Parula, Chestnut-sided, Magnolia, Bl.-thr. Blue, Bl.-thr. Green, Amer. Redstart, & Com. Yellowthroat all through 9/21. Also, Yellow Rumped 9/20, Blackburnian 9/19, Pine 9/20, Prairie 9/19, Palm 9/20,9/21; Worm-eating 9/21. Scarlet Tanager 9/14, Rose-br. Grosbeak to 9/21, Indigo Bunting to 9/21 1 Chipping Sparrow 9/20, 3 Savannah Sparrows 9/21, Lincoln's Sparrow 9/21, Swamp Sparrow 9/21, White-throated Sparrow 9/20 1 Rusty Blackbird 9/21(New county early fall date by one day) August Mirabella North Wales, PA augustmirabella(AT)aol.com
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: BroadwingSEPT - Buckingham (21 Sep 2004) 1119 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 21 Sep 2004 11:32pm BroadwingSEPT - Buckingham Pennsylvania, USA Daily Raptor Counts: Sep 21, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Black Vulture 0 1 1 Turkey Vulture 0 1 1 Osprey 11 34 34 Bald Eagle 4 12 12 Northern Harrier 4 8 8 Sharp-shinned Hawk 38 81 81 Cooper's Hawk 4 16 16 Northern Goshawk 0 0 0 Red-shouldered Hawk 0 0 0 Broad-winged Hawk 1052 3772 3772 Red-tailed Hawk 2 9 9 Rough-legged Hawk 0 0 0 Golden Eagle 0 0 0 American Kestrel 4 35 35 Merlin 0 0 0 Peregrine Falcon 0 1 1 Unknown 0 10 10 Swainson's Hawk 0 1 1 Total: 1119 3981 3981 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 16:30:00 Total observation time: 8.5 hours Official Counter: George Rowe Observers: Visitors: Gene Petro, George Rowe, Gerry Dewaghe, Marya Halderman, Caroline Vogt, Kirk Moulton, Lois Moulton, Wilson Varcoe, Gene Gladston, Pauline Biggs, Dave Petro. Weather: Light to Moderate Northerly and Westerly winds. Temperatures from 62F to 80F. Cloud cover from 40% to 85%. Birds generally high. Observations: Immature BE 10:42, Adult BE 1:00, Adult BE 1:07, Immature BE 3:50 Numerous sightings of local Black Vultures, Turkey Vultures, Red Tails Predictions: More of the same. ======================================================================== Report submitted by George Rowe (gro1032(AT)aol.com)
[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]
Send feedback on these pages to: BMail@greatblue.com
B-Mail Message Content Disclaimer
Layout Copyright © 1999-2001 Great Blue Media Works
Last Updated: Wednesday, September 22, 2004 8:55pm MT