The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
NJBIRDS
PABIRDS
US:South
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

PABIRDS for Friday, October 22, 2004

[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 [PABIRDS] Green Pond (Northampton) Cackling Geese - No (?)  Hopkins,Jeffrey A  11:19am 
 [PABIRDS] Dunlin, Snyder Co.  Mick Brown   12:21pm 
 [PABIRDS] Pinchot Park/York County  RKoury123(AT)AOL.COM  2:25pm 
 [PABIRDS] Howard Boro Municipal Park, Fri. afternoon, 3PM  Molly A. Heath  4:16pm 
 [PABIRDS] Common Merganser-Beaver Co.  mark vass   4:23pm 
 [PABIRDS] Powdermill Banding Website Updated  Adrienne Leppold   4:50pm 
 [PABIRDS] HSR: Allegheny Front (22 Oct 2004) 0 Raptors  reports(AT)HAWKCOUNT.OR  6:53pm 
 [PABIRDS] HSR: Waggoner's Gap (22 Oct 2004) 165 Raptors  reports(AT)HAWKCOUNT.OR  6:56pm 
 [PABIRDS] Clarion CO- SE owls  Carole Willenpart   7:31pm 
 [PABIRDS] HSR: Rose Tree Park (22 Oct 2004) 240 Raptors  reports(AT)HAWKCOUNT.OR  7:50pm 
 [PABIRDS] Ring-necked Duck & Shorebirds-Allegheny Co.  mark vass   9:11pm 
 [PABIRDS] Green Lane (Montgomery Co.)  Hopkins,Jeffrey A  9:19pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: [PABIRDS] Green Pond (Northampton) Cackling Geese - No (?) From: "Hopkins,Jeffrey A" <HOPKINJA(AT)AIRPRODUCTS.COM> Date: 22 Oct 2004 11:19am After seeing Billy Weber's post about 4 cackling geese at Green Pond, I made a quick run there last evening after work. Unfortunately, I didn't see any geese that I felt sure were cacklings. When I arrived there were 4 geese on the pond. They seemed somewhat short billed and round headed, but compared to nearby mallards they seemed normal goose size. Given that there were no other geese present, a comparison with other geese wasn't in the cards. I ran over to the flooded fields where I found many mallards and a few green-winged teal. At that point, small flocks of geese started coming in to roost for the night on the main pond. I went back there and tried to pick out the original four geese by size. I couldn't, so that confirmed in my mind that the four originals probably weren't cacklings. I stuck around until about 6:30 during which time a couple thousand geese came in, none of which looked substantially smaller in flight or on the water. I did pick out one or two birds with darker breasts than the majority - just slightly lighter than the flanks. These again were not substantially different in size shape or coloration from the mass of the flock, so I'll attribute this to other Canada subspesies, some interbreeding with some of the darker western subspecies, or natural variation in the Canada population. I guess I'll just have to wait until a tiny goose shows up to be confident enough to make the ID (since it would be a lifer). Jeff Hopkins Whitehall +
[ << | >> | ^^ ] Subject: [PABIRDS] Dunlin, Snyder Co. From: Mick Brown <Browncreeper1(AT)AOL.COM> Date: 22 Oct 2004 12:21pm This morning I found 9 Dunlin in the muddy field adjacent to Middleburg Lake in Middleburg, Snyder County. As far as shorebirds, this area is sporadic at best, so I was pleased to find Dunlin. Yesterday there was a lone ruddy duck on the lake. Last evening (10/21) there were 22 snow geese along with 200 Canada's in a corn-stubble field along Old Rt. 522 near Salem, Snyder Co. This morning the Canada's were still there but the snow geese were gone. Mick Brown Middleburg, Pa. Snyder County
[ << | >> | ^^ ] Subject: [PABIRDS] Pinchot Park/York County From: RKoury123(AT)AOL.COM Date: 22 Oct 2004 2:25pm Hi Everyone, Here are some highlights from a trip to Pinchot Park this morning. There is still plenty of shorebird habitat. Killdeer - 27 Greater Yellowlegs - 3 Lesser Yellowlegs - 5 Spotted Sandpiper - 2 Least Sandpiper - 2 Pectoral Sandpiper - 13 White-rumped Sandpiper - 1 Dunlin - 46 Cliff Swallow - 1 (I tried hard to make this a Cave Swallow, but it wasn't!) Purple Finch - 3 SNOW BUNTING - 1 Good Birding, Ramsay Koury Camp Hill
[ << | >> | ^^ ] Subject: [PABIRDS] Howard Boro Municipal Park, Fri. afternoon, 3PM From: "Molly A. Heath" <maheath1(AT)VERIZON.NET> Date: 22 Oct 2004 4:16pm Hi All, Howard Boro Municipal Park has 4 Brant, this afternoon, and I last saw them walking around the lawn with 20 Canada Geese. BESP Lake has at least: 10 Common Loons, 10 Ruddy Duck, a small raft of Scaup sp., 2 DC Cormorants, and please keep an eye out for a possible imm. surf scoter. I got distracted, lost sight of the possible scoter, before I could be dead sure what I was seeing. Apologies! Molly
[ << | >> | ^^ ] Subject: [PABIRDS] Common Merganser-Beaver Co. From: mark vass <mvas1(AT)ACCESS995.COM> Date: 22 Oct 2004 4:23pm Here are some sightings I had earlier today in Beaver Co. I checked the Beaver River from the New Brighton boat launch up to the 10th St. dam 1 Common Merganser(hen,first one seen in the county this fall) 1 A. Coot 6 Wood Duck 2 Black Duck 16 Ring-billed Gull 5 Herring Gull 2 Killdeer Little Blue Run 2 Pectoral Sandpiper 46 Killdeer 3 A. Pipit 2 Black Duck 1 E. Phoebe Mark Vass Ambridge,Pa.
[ << | >> | ^^ ] Subject: [PABIRDS] Powdermill Banding Website Updated From: Adrienne Leppold <quasar_5(AT)LYCOS.COM> Date: 22 Oct 2004 4:50pm Dear Birders/Banders, I have just updated the website with highlights covering the week of 10/12-10/17 at http://www.westol.com/~banding/Fall2004_101204.htm Two new species were banded for the season, our first White-crowned and Fox Sparrows. We had a large fallout of Yellow-rumped Warblers this week, and due to bad weather much of the week, most of the birds were grounded, allowing us to catch and band a large portion of them, bringing our totals to near average for the season. Included is a comparison of male and female plumages from two of the YRWA banded this week. We banded our second Savannah Sparrow and our 71st Blue-headed Vireo, well surpassing the previous fall record of 58 in 1985. I will continue to update the recent banding totals and season totals daily. Happy birding/banding, Adrienne Leppold Bander/Research Assistant Powdermill Nature Reserve/ Carnegie Museum of Natural History 1847 Route 381 Rector, PA 15677 (724) 593-7521 http://www.westol.com/~banding -- _______________________________________________ Find what you are looking for with the Lycos Yellow Pages http://r.lycos.com/r/yp_emailfooter/http://yellowpages.lycos.com/default.asp?SRC=lycos10
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Allegheny Front (22 Oct 2004) 0 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 22 Oct 2004 6:53pm Allegheny Front Hawkwatch, Central City, Pennsylvania, USA Daily Raptor Counts: Oct 22, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- TV 0 195 195 BE 0 9 50 OS 0 8 147 NH 0 15 57 SS 0 521 838 CH 0 93 200 NG 0 2 5 RS 0 10 24 BW 0 1 5566 RT 0 458 763 RL 0 1 1 GE 0 7 7 AK 0 23 76 ML 0 16 24 PG 0 17 19 BV 0 21 47 UA 0 9 26 UB 0 7 32 UF 0 1 3 UE 0 0 2 UR 0 21 83 Total: 0 1435 8165 ---------------------------------------------------------------------- Observation start time: 09:30:00 Observation end time: 12:00:00 Total observation time: 2.5 hours Official Counter: Jim Rocco Observers: Dean Jobe, Ruth Sager Visitors: 1 visitor Weather: winds light from the SE cloud cover 100% light rain heavy fog visibility less than 50 ft Observations: Predictions: partialy cloudy temperature's in mid 50's winds from SE ======================================================================== Report submitted by Jim Rocco ()
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Waggoner's Gap (22 Oct 2004) 165 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 22 Oct 2004 6:56pm Waggoner's Gap Hawkwatch Pennsylvania, USA Daily Raptor Counts: Oct 22, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- BV 0 31 31 TV 30 648 648 OS 1 66 450 BE 1 28 136 NH 2 45 136 SS 82 2436 4207 CH 11 331 584 NG 1 6 7 RS 9 41 55 BW 0 24 4074 RT 20 534 750 RL 0 0 0 GE 5 19 19 AK 0 36 248 ML 1 25 36 PG 0 29 39 UR 2 62 112 Total: 165 4361 11532 ---------------------------------------------------------------------- Observation start time: 10:00:00 Observation end time: 17:00:00 Total observation time: 7 hours Official Counter: Dave Grove, Gene Wagner Observers: Craig Houston, Deb Gingrich, Gene Wagner Visitors: Holly Smith 2 Weather: Drizzle ended mid morning, fog lifted at 10, light SE wind going to NE Observations: BE at 1:55.GE at 1:43,1:45, 1:48,2:40 and 2:45. ======================================================================== Report submitted by dave grove (waggap(AT)pa.net) Waggoner's Gap Hawkwatch information may be found at: http://user.pa.net/~waggap/
[ << | >> | ^^ ] Subject: [PABIRDS] Clarion CO- SE owls From: Carole Willenpart <cwillenpart(AT)YAHOO.COM> Date: 22 Oct 2004 7:31pm Hi All, Short-eared owls are back at the Curllsville strips, three were there this evening, 6:30 or so. It was getting pretty dark by then so there may have been others that we missed. Nice to see them back! Carole Willenpart Sligo, Clarion Co. --------------------------------- Do you Yahoo!? vote.yahoo.com - Register online to vote today!
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Rose Tree Park (22 Oct 2004) 240 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 22 Oct 2004 7:50pm Rose Tree Park Hawkwatch, Media, PA Pennsylvania, USA Daily Raptor Counts: Oct 22, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 137 222 231 Black Vulture 23 27 37 Osprey 1 35 188 Northern Harrier 5 16 43 Mississippi Kite 0 0 0 Bald Eagle 1 26 83 Sharp-shinned Hawk 20 450 1014 Cooper's Hawk 8 88 185 Northern Goshawk 0 2 2 Red-shouldered Hawk 4 21 24 Broad-winged Hawk 0 35 3101 Swainson's Hawk 0 0 0 Red-tailed Hawk 32 81 103 Rough-legged Hawk 0 0 0 Golden Eagle 1 1 1 American Kestrel 3 59 175 Merlin 0 9 32 Peregrine Falcon 0 3 9 Unknown 5 22 47 Total: 240 1097 5275 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 15:00:00 Total observation time: 7 hours Official Counter: Janet Crawford, Shirley Robbins Observers: Andy Burns, Bill Roache, Charles Smith, Janet Crawford, Jim McConnell, John D'Amico, Shirley Robbins Visitors: Dan & Matt, Deb, Bill Stuhl, and 2 others Weather: Partly cloudy with NE winds, 9-12 MPH. Temperature 48-55F. Observations: 1st Golden Eagle of the year - an adult at 1445 EDT 1 Adult Bald Eagle at 1130 EDT 165 Canada Geese 1 Monarch Butterfly Predictions: Partly sunny. Highs in the upper 50s. Northeast winds around 10 mph. ======================================================================== Report submitted by Janet Crawford (janet.l.c(AT)att.net) Rose Tree Park Hawkwatch, Media, PA information may be found at: www.jl-studio.com/RTP_HW
[ << | >> | ^^ ] Subject: [PABIRDS] Ring-necked Duck & Shorebirds-Allegheny Co. From: mark vass <mvas1(AT)ACCESS995.COM> Date: 22 Oct 2004 9:11pm I checked these locations this afternoon Dashields Dam 1 Ring-necked Duck(drake) Moody Rd. Pond 1 A. Coot Bald Knob 8 Greater Yellowlegs 7 Dunlin 10 Killdeer 3 E. Meadowlark 3 N. Harrier Mark Vass Ambridge,Pa.
[ << | >> | ^^ ] Subject: [PABIRDS] Green Lane (Montgomery Co.) From: "Hopkins,Jeffrey A" <HOPKINJA(AT)AIRPRODUCTS.COM> Date: 22 Oct 2004 9:19pm Thanks to a tip from George Franchois, this evening I headed down to Church Rd. at Green Lane Reservoir. After having the entire flock of geese spook because of a hot air balloon right after I got there, they settled back down which gave me a chance to pick out a cackling goose from the flock. According to George, there have been as many as four present for over two weeks. Also present were 10 female common mergansers, a few green-winged teal, and the bald eagle pair perched side by side on the osprey platform. I'd never seen a pair perched together before, and the size difference was quite pronounced. Very cool. Good birding, Jeff Hopkins Whitehall +
[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]
Send feedback on these pages to: BMail@greatblue.com
B-Mail Message Content Disclaimer
Layout Copyright © 1999-2001 Great Blue Media Works
Last Updated: Saturday, October 23, 2004 8:35pm MT