The Virtual Birder
The Virtual Birder ®
The Store
OnLocation
B-Mail
BIRDxxxx
US:NewEngland
US:NewYork
US:MidAtlantic
NJBIRDS
PABIRDS
US:South
US:MidWest
US:West
Canada
Families
Real Birds
Hot Links
Gallery
Media Shelf
Prizes
EdCentral
Rants & Raves
 
 
B-MAIL sm      
 

PABIRDS for Saturday, October 23, 2004

[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]

Messages are displayed in the order they were received.
 Subject From Time 
 [PABIRDS] Cackling Goose @ Green Pond, Northampton County  Dave DeReamus   2:49am 
 [PABIRDS] brant, east lancaster  Jeff Karnicky   9:48am 
 [PABIRDS] Waterbird count  JerryMcW(AT)AOL.COM  2:47pm 
 [PABIRDS] A Brant in Milheim, PA, to-day, Sat.  Molly A. Heath  4:04pm 
 [PABIRDS] Silver Lake in Bucks CO  Doug Filler   4:27pm 
 [PABIRDS] First winter birds.  James Smith   5:55pm 
 [PABIRDS] HSR: Rose Tree Park (23 Oct 2004) 197 Raptors  reports(AT)HAWKCOUNT.OR  6:10pm 
 [PABIRDS] Sat bird walk Pennypack Trust Montgomery co.  JoAnnR36(AT)AOL.COM  6:38pm 
 [PABIRDS] Baird's Sandpiper, Northampton, Co.  Dustin Welch   6:39pm 
 [PABIRDS] Moraine S.P.-Butler Co.  mark vass   8:26pm 
 [PABIRDS] Pymatuning-Crawford Co.  mark vass   8:35pm 
 [PABIRDS] Clarion Co- snow bunting  Carole Willenpart   8:45pm 
 [PABIRDS] HSR: Allegheny Front (23 Oct 2004) 686 Raptors  reports(AT)HAWKCOUNT.OR  10:26pm 
 [PABIRDS] Peace Valley Park & vicinity (10/17 - 10/23)  August Mirabella   10:35pm 
 [PABIRDS] HSR: Waggoner's Gap (23 Oct 2004) 965 Raptors  reports(AT)HAWKCOUNT.OR  10:43pm 
 [PABIRDS] Massive Passerine Fallout- Alleghney Front  Ross Gallardy   10:47pm 
To use email addresses replace '(AT)' with '@'.
This is done to confuse the spam 'bots.


[ << | >> | ^^ ] Subject: [PABIRDS] Cackling Goose @ Green Pond, Northampton County From: Dave DeReamus <becard(AT)FAST.NET> Date: 23 Oct 2004 2:49am Hi all, After reading Billy Weber's post, I made it a point to stop at Green Pond on the way to work (Friday afternoon) to see if I could pick out any of his four Cackling Geese. After scanning through the ~1000 Canadas, I found one bird that definitely showed all the signs of being a Cackling of the "Richardson's" race. It was much smaller than the other Canadas it was with and was only slightly larger than the Mallards that were also in the vicinity. It had a very stubby bill compared to the others around it, somewhat resembling the comparison of a Ross's Goose's shape with that of a Snow's. The head was flat-topped or squarish with a 'point' above the steep forehead and another near the back of it. Another thing that made this bird stand out among the rest was the 'silvery' or lighter gray appearance of the back and breast. I never found more than that one, but I spent so much time looking at it that I ran out of time before I had the chance to do a more thorough check. Maybe I'll get a chance tomorrow. Incidentally, there was also a young Snow Goose at the pond, too. Good Birding, Dave DeReamus Compiler of the 'Eastern PA Birdline' Easton, PA becard(AT)fast.net Eastern PA Birding Website: http://www.users.fast.net/~becard/index.html
[ << | >> | ^^ ] Subject: [PABIRDS] brant, east lancaster From: Jeff Karnicky <Jeff.Karnicky(AT)MILLERSVILLE.EDU> Date: 23 Oct 2004 9:48am A flock of ten brants just landed on the pond behind Greenfield Estates apartments off of Greenfield Rd. in eastern Lancaster(the same pond where the pink-footed goose appeared briefly last February 29). This is the first time I've seen this many at this pond (there was one in the park across the street a couple of years ago). Jeff Karnicky Lancaster
[ << | >> | ^^ ] Subject: [PABIRDS] Waterbird count From: JerryMcW(AT)AOL.COM Date: 23 Oct 2004 2:47pm Saturday, October 23, 2004 Waterbird count: Location: Sunset Point at Presque Isle State Park Time: 7:30 AM to 10:30 AM Weather: clear, temp. 43 to 55 F, wind SE to 15 mph, waves less than one foot. Comments: Waterfowl movement was light. About 50% of all birds were flying west and the rest were flying in all directions. All Horned Grebes were flying east and all cormorants and starlings were flying across the lake from Canada. I watched several gulls pursuing a passerine with one of the gulls finally catching and eating the bird in mid-air. Waterbirds recorded: Canada Goose-3 American Wigeon-3 Green-winged Teal-4 Surf Scoter-7 (1 male, 6 females) White-winged Scoter-3 Black Scoter-3 (2 male, 1 female) Long-tailed duck-1 Hooded Merganser-8 Red-breasted Merganser-12 Red-throated Loon-2 Common Loon-40 Loon species-13 (probably all Common Loons) Horned Grebe-8 Double-crested Cormorant-215 Other birds flying over or along the lake: Merlin-2 Golden-crowned Kinglet-1 Unidentified kinglet-1 European Starling-86 American Pipit-6 Unidentified passerine-1 American Goldfinch-1 Jerry McWilliams Erie, erie County, Pa. jerrymcw(AT)aol.com
[ << | >> | ^^ ] Subject: [PABIRDS] A Brant in Milheim, PA, to-day, Sat. From: "Molly A. Heath" <maheath1(AT)VERIZON.NET> Date: 23 Oct 2004 4:04pm Hi All, Mark King of Aaronsburg (phone #: 349--8005) asked me to post: There is (3:30 PM) a Brant at a very small farm pond in Milheim on the Jesse Burkholder Farm. Property Owners are delighted, are new birders, would not mind visitors, who phone first, before the visit. Phone number of the Burkholders: 349--8201.... (church-goers...) Road directions: Go East on #45 (say, out of Boalsburg) until you are 1 and 1/2 miles east of Penns Valley High School. Turn Right onto Paradise Rd. Go 2 miles. Turn left onto Burkholder Lane. The Jesse Burkholder farm is the last farm on the right. The very small pond is next to the farmhouse. (No telling how long the Brant will stay....) By the way, the 4 Brant reported yesterday from Centre Co., were still present this morning, but, were just at edge of Beach, in Bald Eagle State Park. A Brant Fall-out! Molly Heath Centre County
[ << | >> | ^^ ] Subject: [PABIRDS] Silver Lake in Bucks CO From: Doug Filler <d.filler(AT)VERIZON.NET> Date: 23 Oct 2004 4:27pm The following were seen or heard on the morning birdwalk from the Silver Lake Nature Center. Pied-billed Grebe Double-crested Cormorant Great Blue Heron Great Egret Canada Goose Wood Duck Red-tailed Hawk Great Black-backed Gull Mourning Dove Belted Kingfisher Red-bellied Woodpecker Downy Woodpecker Northern Flicker Blue-headed Vireo Tree Swallow Carolina Chickadee Tufted Titmouse White-breasted Nuthatch Carolina Wren Golden-crowned Kinglet American Robin Northern Mockingbird Yellow-rumped Warbler Field Sparrow Song Sparrow Swamp Sparrow White-throated Sparrow Dark-eyed Junco Northern Cardinal Red-winged Blackbird American Goldfinch Doug Filler www.dougfiller.com
[ << | >> | ^^ ] Subject: [PABIRDS] First winter birds. From: James Smith <Jimsmith0212(AT)AOL.COM> Date: 23 Oct 2004 5:55pm Greetings from Holtwood, My first Juncos and White-throated Sparrows were first seen, this afternoon, at my ground feeders. They seemed to have arrived along with a small flock of Ruby-crowned Kinglets. The Juncos a little earlier than last year, the White-throats a little later. Location is piedmont, extreme southern Lancaster County. Jim Smith, Consulting Naturalist PPL Holtwood Environmental Preserve Holtwood, Lancaster County, PA
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Rose Tree Park (23 Oct 2004) 197 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 23 Oct 2004 6:10pm Rose Tree Park Hawkwatch, Media, PA Pennsylvania, USA Daily Raptor Counts: Oct 23, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- Turkey Vulture 45 267 276 Black Vulture 0 27 37 Osprey 0 35 188 Northern Harrier 1 17 44 Mississippi Kite 0 0 0 Bald Eagle 3 29 86 Sharp-shinned Hawk 71 521 1085 Cooper's Hawk 0 88 185 Northern Goshawk 0 2 2 Red-shouldered Hawk 8 29 32 Broad-winged Hawk 0 35 3101 Swainson's Hawk 0 0 0 Red-tailed Hawk 68 149 171 Rough-legged Hawk 0 0 0 Golden Eagle 0 1 1 American Kestrel 0 59 175 Merlin 1 10 33 Peregrine Falcon 0 3 9 Unknown 0 22 47 Total: 197 1294 5472 ---------------------------------------------------------------------- Observation start time: 08:00:00 Observation end time: 15:00:00 Total observation time: 7 hours Official Counter: Bill Roache, Sheryl Johnson Observers: Chris Pugliese, Dave Washabaugh, Gary Becker, Jim Lockyer, John D'Amico, Shirley Robbins, Skip Conant Visitors: Eric D'Allesandro Weather: The day started out fair, and became partly cloudy, with mostly NE winds, 4-15 MPH. Temperature 49-57F. Observations: 3 Bald Eagles - 1 juvenile at 1259 EDT and 2 adults at 1415 and 1430 EDT 1 Common Loon 2 Chimney Swift 1 Eastern Meadowlark 3 Monarch Butterflies 1 Mourning Cloak Butterfly Predictions: Mostly cloudy. Highs in the mid 50s. North winds around 10 mph. ======================================================================== Report submitted by Janet Crawford (janet.l.c(AT)att.net) Rose Tree Park Hawkwatch, Media, PA information may be found at: www.jl-studio.com/RTP_HW
[ << | >> | ^^ ] Subject: [PABIRDS] Sat bird walk Pennypack Trust Montgomery co. From: JoAnnR36(AT)AOL.COM Date: 23 Oct 2004 6:38pm What a gorgeous, sunny day and all the sparrows were up on weeds. We started in the parking lot with a fine sharpie perched in a close tree and then gliding into the bird blind area. The grasslands produced 3 meadowlarks,many savannah sparrows and swamp,chipping,song and a field sparrow. 20 bluebirds of all ages were in a locust tree. Yellow rumps and palm warblers were easy to find and a bonus traveling with them was Blue headed vireo and a hermit thrush. The grassland restoration is harboring many sparrows and kinglets,seed heads are great food. JoAnn
[ << | >> | ^^ ] Subject: [PABIRDS] Baird's Sandpiper, Northampton, Co. From: Dustin Welch <DWelch5951(AT)AOL.COM> Date: 23 Oct 2004 6:39pm Christian Spring Rd., Nazareth 4:15 p.m.-5:30 p.m. There is was what I believe to be a Baird's Sandpiper feeding with at least 7 dunlin at Christian Spring Rd. This bird was only slightly smaller in size than the Dunlin and pectoral sandpipers it was feeding with. It was brownish overall (no visible scaling on back) with a brown finely streaked breast band with a black finely tipped bill. It fed mostly away from the water on the mud flats, usually around 2 dunlin and a pectoral sandpiper and only entered the water to bathe. The wings extended slightly past the tail but the bird did not seem to have a very sleek appearance (it looked a little plump). This bird exposed its dark rump while preening and in flight when it flew with dunlin to another part of the pond. If anyone sees this bird and feels I was mistaken please let me know. Also present: Brant 1 Northern Shoveler 1 Green-winged teal 14 Dunlin 7 Pectoral Sandpiper (several) Lesser Yellowlegs 1 American Pipit and a couple hundred non-Cackling Canada Geese Dustin Welch Danielsville, PA
[ << | >> | ^^ ] Subject: [PABIRDS] Moraine S.P.-Butler Co. From: mark vass <mvas1(AT)ACCESS995.COM> Date: 23 Oct 2004 8:26pm Here are some sightings from Moraine this morning Porter`s Cove 1 Ruddy Duck 3 Pied-billed Grebe 4 D.c. Cormorant 2 Great Blue Heron Upper 528 launch There was a feeding flock of birds at the parking lot when I arrived among the birds were 1 LINCOLN`S SPARROW 1 Blue-headed Vireo Yellow-rumped Warblers Cedar Waxwings also 24 Pied-billed Grebe 4 A. Wigeon 2 Ruddy Duck Waterfowl Observation area 1 N. Shoveler 26 Ring-necked Duck 1 Ruddy Duck 6 A. Coot 2 Pied-billed Grebe 4 Wood Duck 2 Killdeer I watched a 6pt. buck swim across the lake here Day Use area 35 Ruddy Duck 3 Pied-billed Grebe 1 Black Duck 150+ A. Coot 2 Killdeer Mark Vass Ambridge,Pa.
[ << | >> | ^^ ] Subject: [PABIRDS] Pymatuning-Crawford Co. From: mark vass <mvas1(AT)ACCESS995.COM> Date: 23 Oct 2004 8:35pm Here are some sightings from Pymatuning this afternoon Fish Hatchery 3 Greater Yellowlegs 1 Black-bellied Plover 1 Short-billed Dowitcher 44 Pectoral Sandpiper 100-125 Dunlin 6 Semi-palmated Sandpiper 2 Least Sandpiper 15 Killdeer 3 Great Egret 5 Wood Duck 3 Pied-billed Grebe 12 Green-winged Teal 7 Gadwall 17 N. Shoveler 5 Hooded Merganser 100-110 Common Merganser(hens) 2 Bald Eagle Spillway 1 Ruddy Duck Miller`s Ponds 26 A. Wigeon 64 Gadwall 7 Black Duck 7 N. Pintail 8 Green-winged Teal 3 N. Shoveler Mark Vass Ambridge,Pa.
[ << | >> | ^^ ] Subject: [PABIRDS] Clarion Co- snow bunting From: Carole Willenpart <cwillenpart(AT)YAHOO.COM> Date: 23 Oct 2004 8:45pm Hi all, Checked the Curllsville strips for owls again this evening but didn't see any this time. However was very pleased to find a snow bunting along the road, as well as white-crowned sparrow and savannah sparrow. A pair of ring-necked ducks on the pond as well. Yellow-rumped warblers were around for my morning walk as well as swamp, song, white-throated and white-crowned sparrows. Golden-crowned kinglets were all through the yard today, calling all day long and moving about, couldn't even guess how many. Also a mockingbird singing out by the barn! Carole Willenpart Sligo, Clarion Co. --------------------------------- Do you Yahoo!? vote.yahoo.com - Register online to vote today!
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Allegheny Front (23 Oct 2004) 686 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 23 Oct 2004 10:26pm Allegheny Front Hawkwatch, Central City, Pennsylvania, USA Daily Raptor Counts: Oct 23, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- TV 90 285 285 BE 0 9 50 OS 3 11 150 NH 1 16 58 SS 246 767 1084 CH 32 125 232 NG 1 3 6 RS 0 10 24 BW 0 1 5566 RT 297 755 1060 RL 0 1 1 GE 5 12 12 AK 0 23 76 ML 6 22 30 PG 1 18 20 BV 1 22 48 UA 3 12 29 UB 0 7 32 UF 0 1 3 UE 0 0 2 UR 0 21 83 Total: 686 2121 8851 ---------------------------------------------------------------------- Observation start time: 07:30:00 Observation end time: 17:30:00 Total observation time: 10 hours Official Counter: Gene & Nancy Flament Observers: Ken Byerly, Kevin Georg, Ross Gallardy, Tom/Janet Kuehl Visitors: 35 --- with many good spotters Weather: Wsp mod Wfm ese Temp 2 to 6c Clcv 100% Visb fog to midday Observations: Htfl L to H Juv GE 1:47 Adult GE 2:23 Sub Adult GE 2:40 Adult GE 3:15 Sub Adult GE 4:04 Massive fallout of passerines ======================================================================== Report submitted by Nancy Flament ()
[ << | >> | ^^ ] Subject: [PABIRDS] Peace Valley Park & vicinity (10/17 - 10/23) From: August Mirabella <AugustMirabella(AT)AOL.COM> Date: 23 Oct 2004 10:35pm Late season migrants were much in evidence this week. Also, a two hour count of raptors as a front passed on 2/22 resulted in a surprising 130+ individuals and one Monarch Butterfly. Waterfowl & gulls became more evident later in the week. Surprising on 10/23 was what must be a local high count of Cackling Geese, with eight "Richardson's" seen together Pine Run Dam. Highlights include: 1 Red-throated Loon 10/22,10/23 1 Common Loon 10/21,10/22 1 Pied-billed Grebe thru 10/23 1 Great Egret thru 10/23 (Pine Run) 1 Mute Swan 10/18 & 10/20 37 Snow Geese 10/20 & 2 10/23 6 Brant 10/23 Green-winged Teal thru 10/23 with max. 13 10/22 Ring-necked Duck 10/22,10/23 Common Merganser 4 10/22, 2 10/23 2 Red-breasted Merganser 10/22 Ruddy Duck with max. 12 10/23 1 Osprey 10/20,10/22,10/23 1 Adult Bald Eagle continues thru 10/23 N. Harrier 10/21,10/23 Amer. Coot 10/22 Gr. Yellowlegs - flyby flock of 20 10/20 Spotted Sandpiper-thru 10/23; max 3 10/22 Least Sandpiper to at least 10/22 with max. 4 10/19 2 Pectoral Sandpiper 10/22 Dunlin thru 10/23 with max. 11 10/22 1 Amer. Woodcock 10/21 Lesser Bl.-backed Gulls all week with max. 47 10/23 Yel-bellied Sapsucker 10/23 E. Phoebe 10/21 1 Horned Lark 10/22,10/23 Tree Swallows were surprisingly common thru 10/22 1 N. Rough-winged Swallow 10/21 Brown Creeper 10/23 Winter Wren thru the week Yel.-rumped Warblers and Golden & Ruby Crowned Kinglets remain common Hermit Thrush 10/23 Amer. Pipit 10/21,10/22,10/23 - Small number of flybys + (26 10/21 Pine Run) Blue-headed Vireo 10/22 5 Palm Warbler 10/21, 1 10/22 Indigo Bunting 10/22 Savannah & Swamp Sparrows remain common White-crowned Sparrow thru the week 1 or 2 Vesper Sparrow 10/23 1 Fox Sparrow 10/21,10/23 1 NELSON'S SHARP TAILED SPARROW 10/21 (Pine Run) 1 Bobolink 10/22 3 E. Meadowlarks 10/23 Purple Finch-small numbers flying over(max. 10 10/21) and up to 3 at the birdblind 1 Pine Siskin flyby 10/21 Migrant Raptors 10/22 as follows(most in 2 hrs.): 28 Turkey Vulture migrants 10/22 46 Sharp-shinned Hawk 4 Cooper's Hawk 24 Red-shouldered Hawks (Yes 24!) 24 Red-tailed Hawks 5 Amer. Kestrels 2 Merlin August Mirabella North Wales, PA augustmirabella(AT)aol.com
[ << | >> | ^^ ] Subject: [PABIRDS] HSR: Waggoner's Gap (23 Oct 2004) 965 Raptors From: reports(AT)HAWKCOUNT.ORG Date: 23 Oct 2004 10:43pm Waggoner's Gap Hawkwatch Pennsylvania, USA Daily Raptor Counts: Oct 23, 2004 ------------------------------------------------------------------- Species Day's Count Month Total Season Total ------------------ ----------- -------------- -------------- BV 5 36 36 TV 264 912 912 OS 10 76 460 BE 4 32 140 NH 13 58 149 SS 176 2612 4383 CH 40 371 624 NG 3 9 10 RS 32 73 87 BW 0 24 4074 RT 377 911 1127 RL 0 0 0 GE 11 30 30 AK 7 43 255 ML 5 30 41 PG 0 29 39 UR 18 80 130 Total: 965 5326 12497 ---------------------------------------------------------------------- Observation start time: 07:00:00 Observation end time: 17:00:00 Total observation time: 10 hours Official Counter: Dave Grove Observers: Deb Gingrich, Gene Wagner, Joe Yoder, Keith Gingrich, Mark Scarff Visitors: Joan Renninger, Betty Gish,Jeff Hook,Jon Heller,Shorty Lowe, King's Gap Environmental Center(12), Kim Van Fleet, Deuane and Carolyn Hoffman,Dan Snell, Dave Smith, Carl Laughlin, Ramsay Koury, many others Weather: Mostly sunny with a moderate SE wind becoming S in the afternoon Observations: BE at 11:54,1:09,1:10, and 3:46 GE at 8:10(2)11:07,12:03,12:08,12:10,1:05@:04,2:07,3:37, and 4:01 Monarchs 8. RHWP 2. ======================================================================== Report submitted by dave grove (waggap(AT)pa.net) Waggoner's Gap Hawkwatch information may be found at: http://user.pa.net/~waggap/
[ << | >> | ^^ ] Subject: [PABIRDS] Massive Passerine Fallout- Alleghney Front From: Ross Gallardy <hossross7(AT)COMCAST.NET> Date: 23 Oct 2004 10:47pm Hi everybody, It was a great day at the Alleghney Front Hawk Watch. Not only were there alot of hawks but also there were tons on little birds. Gene Flament, Nancy Flament, Tony Barle, and myself arrived at the hawk watch at 8:30 a.m. As we were driving in we could see alot of sparrows flying in front of us. We weren't able to ID them at the time because it was very, very foggy. When we parked the van and I got out i noticed that there were alot of kinglets. Within 5 minutes I counted 200!! kinglets passing by me. We then took a walk down the entrance road to the hawk watch. Everywhere you looked there were birds and the numbers were probably higher than i counted. In any spot if you would pish tons of birds would come in to you. Also since it was foggy there were always birds within ten feet of you. List of birds: (highest to lowest number seen) Golden-crowned/Ruby-crowned Kinglets- +1,000 (I estimated that 60% were probably ruby-crowns but i wasn't to sure about the ratio) American Robin- +250 Yellow-rumped Warbler 100-150 UnID Sparrow 100+ White-throated Sparrow +100 Dark-eyed Junco- 75 (most were seen in one large wave moving through the tree tops) Hermit Thrush +60 Palm Warbler-+30 Winter Wren +25 (I was really surprised with this many) Song Sparrow 15 Eastern Bluebird 10 American Tree Sparrow 5 Black-capped Chickadee 5? Not really sure of number but there weren't alot Pine Siskin- Heard Only (few over in the fog but sounded like at least a group of them) Northern Flicker 3 Eastern Towhee 2 Blue-headed Vireo- 2 Chipping Sparrow 2 Cape-May Warbler 1 Fox Sparrow 1 Grey Catbird 1 Red-headed Woodpecker 1 Downy Woodpecker 1 Hairy Woodpecker 1 Pileated Woodpecker 1 White-breasted Nuthatch 1 Brown Creeper 1 NO Tuffted Titmouse (sort of odd not to see any) I am probably missing a few other things After the fallout: 686 Hawks 6 Canada Geese 8 Double-crested Comorants Good Birding, Ross Gallardy Canonsburg, Pa
[ Prev Day | Next Day | Calendar Month | PABIRDS Info ]
Send feedback on these pages to: BMail@greatblue.com
B-Mail Message Content Disclaimer
Layout Copyright © 1999-2001 Great Blue Media Works
Last Updated: Saturday, October 23, 2004 11:55pm MT